Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for October 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1027285 EUR/USD Short 1.3992 1.3984 8 Full Position 10/31/2011 2:02:00 PM
1027284 EUR/USD Short 1.4000 1.4013 -13 Full Position 10/31/2011 1:22:18 PM
1027283 GBP/USD Long 1.6096 1.6087 -9 Full Position 10/28/2011 2:15:25 PM
1027282 GBP/USD Short 1.6120 1.6110 10 Second Half 10/28/2011 1:46:10 PM
1027281 GBP/USD Short 1.6120 1.6113 7 First Half 10/28/2011 1:35:23 PM
1027280 GBP/USD Short 1.6110 1.6116 -6 Full Position 10/28/2011 9:20:29 AM
1027279 GBP/USD Long 1.6091 1.6107 16 Second Half 10/28/2011 9:13:55 AM
1027278 GBP/USD Long 1.6091 1.6098 7 First Half 10/28/2011 9:09:59 AM
1027277 GBP/USD Short 1.6080 1.6095 -15 Full Position 10/28/2011 8:53:37 AM
1027275 GBP/USD Short 1.6056 1.6066 -10 Full Position 10/27/2011 2:11:55 PM
1027274 EUR/USD Long 1.4065 1.4085 20 Second Half 10/27/2011 2:06:33 PM
1027273 EUR/USD Long 1.4065 1.4076 11 First Half 10/27/2011 2:05:33 PM
1027272 GBP/USD Long 1.6005 1.6004 -1 Full Position 10/27/2011 9:04:02 AM
1027271 GBP/USD Long 1.6005 1.6005 0 Full Position 10/27/2011 9:02:29 AM
1027270 GBP/USD Short 1.6026 0.0000 0 Full Position 10/27/2011 9:00:30 AM
1027269 GBP/JPY Short 121.62 121.60 2 Full Position 10/26/2011 3:08:17 PM
1027268 GBP/USD Short 1.6026 1.6015 11 Full Position 10/26/2011 2:19:35 PM
1027267 GBP/USD Short 1.5998 1.6013 -15 Full Position 10/26/2011 2:17:16 PM
1027266 EUR/JPY Short 105.65 105.58 7 Full Position 10/26/2011 1:39:09 PM
1027265 GBP/USD Short 1.5994 1.5987 7 Full Position 10/26/2011 9:49:17 AM
1027264 GBP/USD Short 1.5997 1.5985 11 Second Half 10/26/2011 9:34:20 AM
1027263 GBP/USD Short 1.5997 1.5990 7 First Half 10/26/2011 9:32:55 AM
1027262 GBP/USD Long 1.6001 1.6007 6 Full Position 10/26/2011 9:19:16 AM
1027261 GBP/USD Long 1.6005 1.6010 5 Full Position 10/26/2011 9:04:17 AM
1027260 EUR/USD Short 1.3940 1.3933 7 Full Position 10/26/2011 8:52:35 AM
1027251 EUR/JPY Long 105.35 105.55 20 Second Half 10/25/2011 2:41:51 PM
1027250 EUR/JPY Long 105.35 105.45 10 First Half 10/25/2011 2:40:34 PM
1027249 EUR/JPY Long 105.62 105.52 -10 Full Position 10/25/2011 2:38:53 PM
1027248 EUR/GBP Short 0.8690 0.8683 7 Full Position 10/25/2011 2:09:18 PM
1027247 EUR/JPY Short 106.08 106.03 5 Full Position 10/25/2011 8:55:13 AM
1027246 EUR/USD Short 1.3930 1.3930 0 Full Position 10/25/2011 8:55:12 AM
1027245 GBP/USD Short 1.5931 1.5941 -10 Full Position 10/24/2011 2:49:10 PM
1027244 GBP/USD Short 1.5910 1.5920 -10 Full Position 10/24/2011 2:33:58 PM
1027243 EUR/JPY Short 105.66 105.53 13 Second Half 10/24/2011 2:02:05 PM
1027242 EUR/JPY Short 105.66 105.58 8 First Half 10/24/2011 2:01:08 PM
1027241 EUR/JPY Short 105.36 105.46 -10 Full Position 10/24/2011 1:46:03 PM
1027240 EUR/JPY Short 105.52 105.58 -6 Full Position 10/24/2011 10:16:05 AM
1027239 EUR/JPY Short 105.65 105.58 7 Full Position 10/24/2011 9:41:38 AM
1027238 EUR/JPY Long 105.77 105.62 -15 Full Position 10/24/2011 9:28:30 AM
1027237 EUR/JPY Short 105.39 105.49 -10 Full Position 10/21/2011 2:10:51 PM
1027236 EUR/JPY Short 105.45 105.15 30 Second Half 10/21/2011 2:06:20 PM
1027235 EUR/JPY Short 105.45 105.36 9 First Half 10/21/2011 2:04:10 PM
1027234 EUR/JPY Long 105.35 105.49 14 Second Half 10/21/2011 2:00:17 PM
1027233 EUR/JPY Short 105.49 105.40 9 Full Position 10/21/2011 2:00:14 PM
1027232 EUR/JPY Long 105.35 105.45 10 First Half 10/21/2011 1:49:59 PM
1027231 GBP/USD Long 1.5909 1.5900 -9 Full Position 10/21/2011 1:49:59 PM
1027230 EUR/USD Long 1.3705 1.372 15 Second Half 10/21/2011 9:51:57 AM
1027229 EUR/USD Long 1.3705 1.3713 8 First Half 10/21/2011 9:12:14 AM
1027228 EUR/USD Short 1.3739 1.3749 -10 Full Position 10/21/2011 8:30:54 AM
1027227 EUR/JPY Long 105.61 105.81 20 Full Position 10/20/2011 2:31:32 PM
1027226 EUR/USD Long 1.3754 1.3743 -11 Full Position 10/20/2011 2:09:30 PM
1027225 EUR/JPY Long 106.10 106.18 8 Full Position 10/20/2011 2:04:06 PM
1027224 EUR/USD Short 1.3691 1.3706 -15 Full Position 10/20/2011 8:38:25 AM
1027223 EUR/JPY Long 105.87 105.79 -8 Full Position 10/19/2011 2:57:07 PM
1027222 GBP/USD Long 1.5833 1.5841 8 Full Position 10/19/2011 2:08:23 PM
1027221 GBP/USD Short 1.5829 1.5834 -5 Full Position 10/19/2011 1:58:23 PM
1027220 EUR/USD Long 1.3807 1.3797 -10 Full Position 10/19/2011 9:16:49 AM
1027219 EUR/USD Long 1.3811 1.3820 9 Full Position 10/19/2011 9:03:25 AM
1027218 EUR/USD Long 1.3813 1.3821 8 Full Position 10/19/2011 8:48:12 AM
1027217 GBP/USD Long 1.5717 1.5712 -5 Full Position 10/18/2011 9:40:31 AM
1027216 GBP/USD Long 1.5744 1.5751 7 Full Position 10/18/2011 9:36:07 AM
1027215 EUR/USD Long 1.3694 1.3703 10 Second Half 10/18/2011 8:36:59 AM
1027214 EUR/USD Long 1.3694 1.3700 6 First Half 10/18/2011 8:36:33 AM
1027213 EUR/USD Short 1.3787 1.377 17 Second Half 10/17/2011 2:21:09 PM
1027212 EUR/USD Short 1.3787 1.3780 7 First Half 10/17/2011 2:03:51 PM
1027211 EUR/USD Short 1.3800 1.379 10 Second Half 10/17/2011 1:44:55 PM
1027210 EUR/USD Short 1.3800 1.3794 6 First Half 10/17/2011 1:44:38 PM
1027209 GBP/USD Long 1.5808 1.5814 6 Full Position 10/17/2011 9:46:31 AM
1027208 GBP/USD Long 1.5831 1.5842 11 Full Position 10/17/2011 9:11:12 AM
1027207 EUR/JPY Short 107.65 107.53 12 Second Half 10/17/2011 9:06:59 AM
1027206 EUR/JPY Short 107.65 107.58 7 First Half 10/17/2011 9:06:17 AM
1027202 EUR/USD Short 1.3886 1.3872 14 Second Half 10/14/2011 2:50:24 PM
1027201 EUR/USD Short 1.3886 1.3879 7 First Half 10/14/2011 2:43:35 PM
1027200 EUR/USD Short 1.3840 1.3850 -10 Full Position 10/14/2011 2:16:20 PM
1027199 EUR/USD Long 1.3811 1.3791 -20 Full Position 10/14/2011 1:58:52 PM
1027198 EUR/USD Long 1.3803 1.3819 16 Second Half 10/14/2011 9:47:35 AM
1027197 EUR/USD Long 1.3803 1.3810 7 First Half 10/14/2011 9:47:15 AM
1027196 EUR/JPY Short 106.20 106.24 -4 Full Position 10/14/2011 9:34:24 AM
1027195 EUR/JPY Long 106.06 106.18 12 Second Half 10/14/2011 9:30:20 AM
1027194 EUR/JPY Long 106.06 106.15 9 First Half 10/14/2011 9:22:50 AM
1027193 EUR/USD Long 1.3706 1.3723 17 Second Half 10/13/2011 2:47:14 PM
1027192 EUR/USD Long 1.3706 1.3711 5 First Half 10/13/2011 2:43:42 PM
1027191 EUR/USD Short 1.3731 1.3720 11 Full Position 10/13/2011 2:37:44 PM
1027190 GBP/USD Short 1.5676 1.5696 -20 Full Position 10/13/2011 2:16:35 PM
1027189 EUR/USD Short 1.3746 1.3742 4 Full Position 10/13/2011 9:53:13 AM
1027188 GBP/USD Short 1.5702 1.5686 16 Second Half 10/13/2011 9:36:56 AM
1027187 GBP/USD Short 1.5702 1.5692 10 First Half 10/13/2011 9:35:49 AM
1027186 GBP/USD Long 1.5710 1.5690 -20 Full Position 10/13/2011 9:25:13 AM
1027185 EUR/JPY Long 106.53 106.38 -15 Full Position 10/13/2011 9:10:21 AM
1027184 USD/JPY Long 77.22 77.31 9 Full Position 10/12/2011 2:10:10 PM
1027183 USD/JPY Short 77.08 77.23 -15 Full Position 10/12/2011 1:52:20 PM
1027182 EUR/JPY Short 104.90 105.05 -10 Full Position 10/12/2011 9:16:12 AM
1027181 EUR/GBP Long 0.8759 0.8771 12 Full Position 10/12/2011 9:16:10 AM
1027180 EUR/JPY Short 104.57 104.37 20 Second Half 10/11/2011 9:49:18 AM
1027178 EUR/JPY Long 104.10 104.03 -7 Full Position 10/11/2011 1:55:44 PM
1027177 GBP/USD Short 1.5626 1.5614 12 Second Half 10/11/2011 1:53:33 PM
1027176 GBP/USD Short 1.5626 1.5618 8 First Half 10/11/2011 1:44:11 PM
1027175 EUR/JPY Short 104.57 104.49 8 First Half 10/11/2011 9:37:18 AM
1027174 EUR/JPY Long 104.59 104.51 -8 Full Position 10/11/2011 9:03:50 AM
1027173 GBP/USD Short 1.5648 1.5663 -15 Full Position 10/11/2011 8:40:45 AM
1027172 EUR/USD Long 1.3480 1.3460 -20 Full Position 10/7/2011 2:49:34 PM
1027171 GBP/USD Short 1.5527 1.5520 7 Full Position 10/7/2011 8:31:27 AM
1027170 GBP/USD Short 1.5500 0.0000 0 Full Position 10/7/2011 7:59:58 AM
1027169 EUR/JPY Short 102.31 102.24 7 Full Position 10/6/2011 2:50:05 PM
1027168 EUR/USD Short 1.3332 1.3333 -1 Full Position 10/6/2011 2:50:05 PM
1027167 GBP/USD Short 1.5304 1.5319 -15 Full Position 10/6/2011 2:26:59 PM
1027166 GBP/USD Short 1.5500 1.5491 9 Second Half 10/6/2011 9:48:40 AM
1027165 GBP/USD Short 1.5500 1.5494 6 First Half 10/6/2011 9:44:53 AM
1027164 GBP/USD Long 1.5453 1.5465 12 Full Position 10/6/2011 9:16:43 AM
1027163 EUR/USD Long 1.3346 1.3366 20 Full Position 10/6/2011 9:16:35 AM
1027162 GBP/USD Short 1.5444 1.5459 -15 Full Position 10/6/2011 9:08:00 AM
1027159 GBP/USD Long 1.5430 1.5443 13 Second Half 10/5/2011 2:43:49 PM
1027158 GBP/USD Long 1.5430 1.5438 8 First Half 10/5/2011 2:40:20 PM
1027157 EUR/JPY Short 102.29 102.39 -10 Full Position 10/5/2011 2:12:48 PM
1027156 EUR/JPY Long 102.17 102.22 5 Full Position 10/5/2011 1:51:23 PM
1027155 GBP/USD Long 1.5462 1.5462 0 Full Position 10/5/2011 9:54:43 AM
1027154 EUR/JPY Short 101.93 101.86 7 Full Position 10/5/2011 9:22:46 AM
1027153 GBP/USD Long 1.5440 1.5420 -20 Full Position 10/5/2011 8:39:06 AM
1027152 GBP/USD Short 1.5377 1.5362 15 Second Half 10/4/2011 2:43:39 PM
1027151 GBP/USD Short 1.5377 1.5370 7 First Half 10/4/2011 2:37:28 PM
1027150 EUR/JPY Short 101.36 101.26 10 Second Half 10/4/2011 2:13:21 PM
1027149 EUR/JPY Short 101.36 101.29 7 First Half 10/4/2011 1:55:35 PM
1027148 GBP/USD Long 1.5404 1.5411 7 Full Position 10/4/2011 8:58:59 AM
1027147 GBP/USD Short 1.5434 1.5426 8 Full Position 10/4/2011 8:41:36 AM
1027146 GBP/USD Short 1.5493 1.5486 7 Full Position 10/3/2011 1:56:30 PM
1027145 GBP/USD Short 1.5525 1.5516 9 Full Position 10/3/2011 10:00:33 AM
1027144 EUR/JPY Short 102.60 102.70 -10 Full Position 10/3/2011 9:01:14 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.