Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for November 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1027421 EUR/USD Short 1.3271 1.3281 -10 Full Position 11/30/2011 8:28:17 AM
1027420 GBP/USD Short 1.5570 1.5552 18 Second Half 11/30/2011 8:46:17 AM
1027419 GBP/USD Short 1.5570 1.5564 6 First Half 11/30/2011 8:40:17 AM
1027418 GBP/USD Short 1.5540 1.5529 11 Second Half 11/30/2011 9:20:17 AM
1027417 GBP/USD Short 1.5540 1.5534 6 First Half 11/30/2011 9:15:17 AM
1027414 EUR/USD Short 1.3496 1.3512 -16 Full Position 11/30/2011 2:01:07 PM
1027411 EUR/USD Short 1.3330 1.3340 -10 Full Position 11/29/2011 3:02:16 PM
1027410 GBP/USD Short 1.5594 1.5586 8 Full Position 11/29/2011 2:04:07 PM
1027409 EUR/USD Short 1.3323 1.3315 8 Full Position 11/29/2011 9:06:11 AM
1027408 GBP/USD Short 1.5537 1.5529 8 Full Position 11/29/2011 8:42:16 AM
1027407 GBP/USD Long 1.5373 1.5381 8 Full Position 11/28/2011 2:00:46 PM
1027406 EUR/USD Long 1.3370 1.3386 16 Second Half 11/28/2011 1:52:46 PM
1027405 EUR/USD Long 1.3370 1.3378 8 First Half 11/28/2011 1:47:16 PM
1027404 EUR/USD Long 1.3351 1.3368 17 Second Half 11/28/2011 9:49:23 AM
1027403 EUR/USD Long 1.3351 1.3360 9 First Half 11/28/2011 9:43:32 AM
1027402 EUR/JPY Short 103.70 103.80 -10 Full Position 11/28/2011 9:01:59 AM
1027401 GBP/USD Short 1.5474 1.5468 6 Full Position 11/25/2011 9:46:17 AM
1027400 EUR/JPY Short 102.71 102.63 8 Full Position 11/25/2011 9:17:17 AM
1027399 EUR/USD Long 1.3287 1.3277 -10 Full Position 11/25/2011 8:54:40 AM
1027398 EUR/USD Short 1.3387 1.3397 -10 Full Position 11/24/2011 9:12:21 AM
1027397 GBP/USD Short 1.5564 1.5579 -15 Full Position 11/23/2011 1:44:45 PM
1027396 EUR/USD Short 1.3453 1.3434 19 Second Half 11/23/2011 9:21:47 AM
1027395 EUR/USD Short 1.3453 1.3445 8 First Half 11/23/2011 9:07:34 AM
1027394 EUR/JPY Short 104.25 104.15 10 Second Half 11/22/2011 2:50:13 PM
1027393 EUR/JPY Short 104.25 104.18 7 First Half 11/22/2011 2:46:13 PM
1027392 EUR/USD Short 1.3495 1.3510 -15 Full Position 11/22/2011 2:33:13 PM
1027391 EUR/USD Long 1.3499 1.3489 -10 Full Position 11/22/2011 1:53:13 PM
1027390 GBP/USD Long 1.5608 1.5598 -10 Full Position 11/22/2011 1:44:10 PM
1027389 GBP/USD Long 1.5645 1.5649 4 Full Position 11/22/2011 9:26:45 AM
1027388 GBP/USD Short 1.5687 1.5678 9 Full Position 11/22/2011 8:35:57 AM
1027385 GBP/USD Short 1.5633 1.5616 16 Second Half 11/21/2011 2:55:17 PM
1027384 GBP/USD Short 1.5633 1.5621 12 First Half 11/21/2011 2:52:10 PM
1027383 EUR/USD Short 1.3458 1.3440 18 Second Half 11/21/2011 9:51:32 AM
1027382 EUR/USD Short 1.3458 1.3450 8 First Half 11/21/2011 9:27:32 AM
1027381 EUR/USD Short 1.3454 1.3454 0 Second Half 11/21/2011 8:53:32 AM
1027380 EUR/USD Short 1.3454 1.3464 -10 Full Position 11/21/2011 9:17:49 AM
1027379 EUR/USD Short 1.3454 1.3446 8 First Half 11/21/2011 8:24:32 AM
1027378 EUR/GBP Long 0.8580 0.8570 -10 Full Position 11/18/2011 3:17:38 PM
1027377 EUR/USD Short 1.3520 1.3512 8 Second Half 11/18/2011 9:22:37 AM
1027376 EUR/USD Long 1.3511 1.3520 10 Second Half 11/18/2011 9:22:23 AM
1027375 EUR/USD Long 1.3511 1.3518 7 First Half 11/18/2011 9:18:34 AM
1027374 EUR/USD Short 1.3520 1.3513 7 First Half 11/18/2011 9:10:12 AM
1027373 EUR/JPY Long 104.07 103.97 -10 Full Position 11/17/2011 2:23:31 PM
1027372 EUR/USD Short 1.3517 1.3510 7 Full Position 11/17/2011 2:06:44 PM
1027371 EUR/USD Long 1.3500 1.3507 7 Full Position 11/17/2011 1:49:50 PM
1027370 EUR/USD Short 1.3513 1.3499 13 Second Half 11/17/2011 1:44:18 PM
1027369 EUR/USD Short 1.3513 1.3505 8 First Half 11/17/2011 1:42:03 PM
1027368 EUR/USD Short 1.3487 1.3483 4 Full Position 11/17/2011 9:19:44 AM
1027367 EUR/USD Short 1.3465 1.3487 -22 Full Position 11/17/2011 8:55:09 AM
1027366 EUR/USD Long 1.3482 1.3472 -10 Full Position 11/17/2011 8:27:38 AM
1027364 GBP/USD Short 1.5778 1.5765 13 Second Half 11/16/2011 1:56:02 PM
1027363 GBP/USD Short 1.5778 1.5771 7 First Half 11/16/2011 1:49:42 PM
1027362 GBP/USD Short 1.5803 1.5784 19 Second Half 11/16/2011 8:48:33 AM
1027361 EUR/JPY Short 104.00 104.12 -12 Full Position 11/16/2011 8:45:10 AM
1027360 GBP/USD Short 1.5803 1.5796 7 First Half 11/16/2011 8:26:24 AM
1027359 GBP/USD Short 1.5862 1.5854 8 Full Position 11/15/2011 2:35:20 PM
1027358 GBP/USD Short 1.5858 1.5868 -10 Full Position 11/15/2011 2:09:00 PM
1027357 GBP/USD Short 1.5855 1.5870 -15 Full Position 11/15/2011 1:39:05 PM
1027356 EUR/USD Short 1.3550 1.3542 8 Full Position 11/15/2011 9:25:00 AM
1027355 EUR/USD Long 1.3556 1.3546 -10 Full Position 11/15/2011 9:10:52 AM
1027354 EUR/USD Short 1.3588 1.3573 15 Second Half 11/15/2011 8:50:45 AM
1027353 EUR/USD Long 1.3577 1.3589 12 Second Half 11/15/2011 8:50:10 AM
1027352 EUR/USD Short 1.3588 1.3581 7 First Half 11/15/2011 8:47:55 AM
1027351 EUR/USD Long 1.3577 1.3585 8 First Half 11/15/2011 8:41:49 AM
1027350 GBP/USD Short 1.5933 1.5919 13 Second Half 11/14/2011 2:59:24 PM
1027349 GBP/USD Short 1.5933 1.5925 8 First Half 11/14/2011 2:12:02 PM
1027348 GBP/USD Short 1.5991 1.5976 16 Second Half 11/14/2011 9:09:39 AM
1027347 GBP/USD Short 1.5991 1.5981 10 First Half 11/14/2011 9:09:39 AM
1027346 GBP/USD Long 1.5928 1.5820 -8 Second Half 11/11/2011 9:56:01 AM
1027345 GBP/USD Short 1.5907 1.5897 10 Second Half 11/11/2011 10:49:01 AM
1027344 GBP/USD Short 1.5907 1.5901 6 First Half 11/11/2011 10:47:01 AM
1027343 GBP/USD Short 1.5912 1.5900 12 First Half 11/11/2011 10:33:00 AM
1027342 GBP/USD Short 1.5912 1.5906 6 Full Position 11/11/2011 10:31:22 AM
1027341 EUR/USD Short 1.3664 1.3658 6 Full Position 11/11/2011 9:52:22 AM
1027340 GBP/USD Long 1.5932 1.5917 -15 Full Position 11/11/2011 9:43:51 AM
1027339 EUR/USD Long 1.3628 1.3645 17 Second Half 11/10/2011 1:51:29 PM
1027338 EUR/USD Long 1.3628 1.3639 11 First Half 11/10/2011 1:47:38 PM
1027337 GBP/USD Long 1.5928 1.5918 -10 Full Position 11/10/2011 9:03:14 AM
1027336 EUR/JPY Short 105.35 105.45 -10 Full Position 11/10/2011 8:57:09 AM
1027335 EUR/USD Short 1.3594 1.3574 20 Second Half 11/9/2011 2:41:25 PM
1027334 EUR/USD Short 1.3594 1.3587 7 First half 11/9/2011 2:38:25 PM
1027333 GBP/USD Short 1.5935 1.5927 8 Full Position 11/9/2011 2:34:25 PM
1027332 GBP/USD Short 1.5952 1.5944 8 Full Position 11/9/2011 1:48:26 PM
1027331 GBP/USD Long 1.6103 1.6088 -15 Full Position 11/9/2011 9:03:46 AM
1027330 EUR/GBP Short 0.8559 0.8574 -15 Full Position 11/9/2011 8:51:23 AM
1027329 EUR/USD Long 1.3814 1.3827 13 Second Half 11/8/2011 2:55:37 PM
1027328 EUR/USD Long 1.3814 1.3821 7 First Half 11/8/2011 2:41:38 PM
1027327 GBP/USD Long 1.6088 1.6094 6 Full Position 11/8/2011 2:18:27 PM
1027326 GBP/USD Long 1.6079 1.6064 -15 Full Position 11/8/2011 9:53:20 AM
1027325 EUR/JPY Short 107.56 107.56 0 Full Position 11/8/2011 9:29:01 AM
1027324 GBP/USD Short 1.6070 1.6067 3 Full Position 11/8/2011 8:30:55 AM
1027323 EUR/JPY Short 107.51 107.45 6 First Half 11/7/2011 2:45:45 PM
1027322 EUR/USD Short 1.3763 1.3766 7 First Half 11/7/2011 2:30:45 PM
1027321 GBP/USD Short 1.6017 1.6027 -10 Full Position 11/7/2011 2:01:45 PM
1027320 GBP/USD Short 1.6008 1.5996 12 Second Half 11/7/2011 10:03:55 AM
1027319 GBP/USD Short 1.6008 1.6001 7 First Half 11/7/2011 10:01:09 AM
1027316 GBP/USD Short 1.6015 1.6001 14 Full Position 11/4/2011 1:55:20 PM
1027315 EUR/USD Long 1.3762 1.377 8 Second Half 11/4/2011 1:31:30 PM
1027314 EUR/USD Long 1.3762 1.3769 7 First Half 11/4/2011 1:30:27 PM
1027313 EUR/USD Long 1.3794 1.3779 -15 Full Position 11/4/2011 1:14:36 PM
1027312 EUR/USD Long 1.3818 1.3808 -10 Full Position 11/4/2011 12:42:24 PM
1027311 GBP/USD Short 1.6012 1.6022 -10 Full Position 11/4/2011 9:59:38 AM
1027310 GBP/USD Short 1.5999 1.6009 -10 Full Position 11/4/2011 9:12:20 AM
1027309 EUR/USD Long 1.3712 1.3700 -12 Full Position 11/3/2011 1:52:42 PM
1027308 GBP/USD Long 1.6020 1.6010 -10 Full Position 11/3/2011 1:30:57 PM
1027307 EUR/USD Long 1.3743 1.3760 17 Second Half 11/3/2011 9:32:46 AM
1027306 EUR/USD Long 1.3743 1.3753 10 First Half 11/3/2011 9:32:22 AM
1027305 EUR/USD Short 1.3732 1.3726 6 Full Position 11/3/2011 9:05:05 AM
1027304 GBP/USD Short 1.5954 1.5950 4 Full Position 11/3/2011 9:05:05 AM
1027303 GBP/USD Short 1.5940 1.5935 5 Full Position 11/3/2011 8:46:04 AM
1027300 GBP/USD Long 1.6009 1.6015 6 Full Position 11/2/2011 1:27:33 PM
1027299 GBP/USD Long 1.6010 1.6022 12 Second Half 11/2/2011 1:06:24 PM
1027298 GBP/USD Long 1.6010 1.6017 7 First Half 11/2/2011 1:03:39 PM
1027297 GBP/USD Long 1.6010 1.6022 12 Second Half 11/2/2011 12:32:03 PM
1027296 GBP/USD Long 1.6010 1.6018 8 First Half 11/2/2011 12:31:30 PM
1027295 EUR/USD Long 1.3751 1.3757 6 Full Position 11/2/2011 9:56:11 AM
1027294 EUR/USD Long 1.3784 1.3774 -10 Full Position 11/2/2011 9:47:13 AM
1027293 GBP/USD Short 1.6027 1.6035 -8 Full Position 11/2/2011 9:16:46 AM
1027292 GBP/USD Short 1.6027 1.6015 12 Second Half 11/2/2011 8:27:52 AM
1027291 GBP/USD Short 1.6027 1.6021 6 First Half 11/2/2011 8:26:20 AM
1027290 GBP/USD Short 1.5949 1.5959 -10 Full Position 11/1/2011 1:50:01 PM
1027289 EUR/JPY Short 106.58 106.68 -10 Full Position 11/1/2011 1:23:30 PM
1027288 GBP/USD Short 1.5985 1.5975 10 Full Position 11/1/2011 8:39:22 AM
1027287 GBP/USD Long 1.5998 1.5983 -15 Full Position 11/1/2011 8:23:27 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.