Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for March 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1026178 GBP/USD Short 1.6033 1.6022 11 Full Position 3/31/2011 2:17:29 PM
1026177 GBP/USD Short 1.6063 1.6048 15 Second Half 3/31/2011 1:57:10 PM
1026176 GBP/USD Short 1.6063 1.6059 4 First Half 3/31/2011 1:48:34 PM
1026175 GBP/USD Long 1.6015 1.6029 14 Second Half 3/30/2011 2:12:41 PM
1026174 GBP/USD Long 1.6015 1.6018 3 First Half 3/30/2011 1:54:18 PM
1026173 GBP/USD Long 1.6045 1.6059 14 Full Position 3/30/2011 9:32:46 AM
1026172 EUR/USD Short 1.4093 1.4103 -10 Full Position 3/30/2011 9:09:36 AM
1026171 EUR/USD Short 1.4057 1.4050 7 Full Position 3/29/2011 2:33:13 PM
1026170 GBP/USD Short 1.5961 1.5974 -13 Full Position 3/29/2011 2:15:21 PM
1026169 GBP/USD Short 1.5960 1.5949 11 Full Position 3/29/2011 2:05:29 PM
1026168 EUR/JPY Short 115.76 115.88 -12 Full Position 3/29/2011 1:28:46 PM
1026167 GBP/USD Short 1.5956 1.5966 -10 Full Position 3/29/2011 1:19:51 PM
1026166 GBP/USD Long 1.6007 1.6017 10 Second Half 3/29/2011 9:02:48 AM
1026165 GBP/USD Long 1.6007 1.6012 5 First Half 3/29/2011 8:57:43 AM
1026164 GBP/USD Short 1.6001 1.5986 15 Second Half 3/28/2011 2:26:37 PM
1026163 GBP/USD Short 1.6001 1.5995 6 First Half 3/28/2011 2:13:10 PM
1026162 GBP/USD Short 1.5983 1.5975 8 Full Position 3/28/2011 9:19:49 AM
1026161 EUR/USD Short 1.4074 1.4084 -10 Full Position 3/28/2011 9:07:02 AM
1026158 EUR/USD Short 1.4123 1.4133 -10 Full Position 3/25/2011 1:27:42 PM
1026157 GBP/USD Short 1.6090 1.6083 7 Full Position 3/25/2011 12:39:01 PM
1026156 GBP/USD Short 1.6075 1.6085 -10 Full Position 3/25/2011 9:58:25 AM
1026155 GBP/JPY Short 130.49 130.59 -10 Full Position 3/25/2011 9:25:36 AM
1026154 EUR/USD Long 1.4151 1.4141 -10 Full Position 3/25/2011 9:14:51 AM
1026153 GBP/USD Short 1.6075 1.6085 -10 Full Position 3/25/2011 9:01:52 AM
1026152 EUR/USD Long 1.4150 1.4159 9 Second Half 3/25/2011 8:47:31 AM
1026151 EUR/USD Long 1.4150 1.4156 6 First Half 3/25/2011 8:43:17 AM
1026150 GBP/USD Short 1.6180 1.6161 19 Second Half 3/24/2011 1:11:45 PM
1026149 GBP/USD Short 1.6180 1.6172 8 First Half 3/24/2011 1:05:06 PM
1026148 GBP/USD Short 1.6179 1.6169 10 Full Position 3/24/2011 12:43:28 PM
1026147 EUR/USD Short 1.4125 1.4125 0 Full Position 3/24/2011 9:58:08 AM
1026146 GBP/USD Short 1.6214 1.6204 10 Second Half 3/24/2011 9:29:24 AM
1026145 GBP/USD Short 1.6214 1.6208 6 First Half 3/24/2011 9:21:05 AM
1026144 EUR/USD Short 1.4099 1.4110 -11 Full Position 3/24/2011 9:04:07 AM
1026142 GBP/USD Short 1.6240 1.6222 18 Second Half 3/23/2011 1:31:16 PM
1026141 GBP/USD Short 1.6240 1.6228 12 First Half 3/23/2011 1:29:40 PM
1026140 GBP/USD Short 1.6304 1.6298 6 Full Position 3/23/2011 9:55:31 AM
1026139 EUR/GBP Short 0.8704 0.8695 9 Second Half 3/23/2011 9:40:56 AM
1026138 EUR/GBP Short 0.8704 0.8698 6 First Half 3/23/2011 9:34:24 AM
1026137 GBP/USD Long 1.6328 1.6316 -12 Full Position 3/23/2011 9:03:14 AM
1026136 EUR/JPY Short 115.10 114.92 18 Second Half 3/22/2011 2:14:41 PM
1026135 EUR/JPY Short 115.10 115.01 9 First Half 3/22/2011 1:43:32 PM
1026134 EUR/USD Long 1.4208 1.4212 4 Full Position 3/22/2011 1:11:52 PM
1026133 USD/CAD Short 0.9779 0.9786 -7 Full Position 3/22/2011 12:34:12 PM
1026132 GBP/USD Long 1.6336 1.6358 22 Second Half 3/22/2011 9:08:21 AM
1026131 GBP/USD Long 1.6336 1.6344 8 First Half 3/22/2011 8:33:58 AM
1026130 EUR/USD Short 1.4161 1.4171 -10 Full Position 3/21/2011 1:48:14 PM
1026129 EUR/USD Long 1.4145 1.4155 10 Full Position 3/21/2011 1:38:55 PM
1026128 USD/JPY Short 80.99 81.09 -10 Full Position 3/21/2011 1:27:05 PM
1026127 GBP/USD Long 1.6242 1.6232 -10 Full Position 3/21/2011 9:35:16 AM
1026126 USD/JPY Short 81.16 80.96 20 Full Position 3/18/2011 1:42:35 PM
1026125 GBP/USD Short 1.6187 1.6177 10 Second Half 3/18/2011 12:42:08 PM
1026124 GBP/USD Short 1.6187 1.6182 5 First Half 3/18/2011 12:34:10 PM
1026123 USD/JPY Short 81.47 81.22 25 Second Half 3/18/2011 9:02:57 AM
1026122 USD/JPY Short 81.47 81.37 10 First Half 3/18/2011 9:01:54 AM
1026121 GBP/USD Long 1.6110 1.6098 -12 Full Position 3/18/2011 8:55:48 AM
1026120 GBP/USD Long 1.6143 1.6133 -10 Full Position 3/17/2011 12:50:48 PM
1026119 USD/JPY Short 78.99 79.04 -5 Full Position 3/17/2011 9:18:20 AM
1026118 GBP/USD Short 1.6086 1.6071 15 Full Position 3/17/2011 8:40:03 AM
1026117 USD/JPY Short 80.61 80.76 -15 Full Position 3/16/2011 1:41:28 PM
1026116 EUR/JPY Short 112.97 112.92 5 Full Position 3/16/2011 8:59:02 AM
1026115 USD/JPY Short 80.82 80.92 -10 Full Position 3/15/2011 1:02:44 PM
1026114 USD/JPY Short 81.00 80.80 20 Second Half 3/15/2011 12:36:01 PM
1026113 USD/JPY Short 81.00 80.92 8 First Half 3/15/2011 12:34:04 PM
1026112 GBP/USD Short 1.6094 1.6084 10 Second Half 3/14/2011 9:17:36 AM
1026111 GBP/USD Short 1.6094 1.6087 7 First Half 3/14/2011 9:13:12 AM
1026110 EUR/JPY Short 113.92 114.02 -10 Full Position 3/14/2011 8:56:46 AM
1026109 GBP/JPY Short 131.52 131.40 12 Full Position 3/14/2011 8:42:08 AM
1026108 GBP/JPY Long 131.62 131.52 -10 Full Position 3/14/2011 8:28:37 AM
1026107 USD/JPY Short 82.19 82.12 7 Full Position 3/11/2011 2:09:00 PM
1026106 EUR/USD Short 1.3767 1.3777 -10 Full Position 3/11/2011 1:49:54 PM
1026105 GBP/USD Short 1.6061 1.6047 14 Second Half 3/11/2011 9:04:00 AM
1026104 EUR/USD Short 1.3831 1.3825 6 Full Position 3/11/2011 9:02:23 AM
1026103 GBP/USD Short 1.6061 1.6052 9 First Half 3/11/2011 8:41:24 AM
1026102 GBP/USD Short 1.6130 1.6137 -7 Full Position 3/10/2011 8:42:11 AM
1026101 GBP/USD Short 1.6129 1.6124 5 Full Position 3/10/2011 8:32:48 AM
1026100 EUR/JPY Short 114.94 115.04 -10 Full Position 3/9/2011 2:17:13 PM
1026099 EUR/USD Long 1.3894 1.3898 4 Full Position 3/9/2011 1:56:02 PM
1026098 EUR/JPY Long 114.98 115.00 2 Full Position 3/9/2011 1:47:05 PM
1026097 GBP/USD Short 1.6200 1.6194 6 Full Position 3/9/2011 9:45:12 AM
1026096 EUR/JPY Long 114.83 114.89 6 Full Position 3/9/2011 8:23:33 AM
1026095 EUR/JPY Short 114.84 114.81 3 Full Position 3/8/2011 2:27:49 PM
1026094 EUR/JPY Short 114.92 114.88 4 Full Position 3/8/2011 2:10:05 PM
1026093 EUR/USD Short 1.3900 1.3894 6 Full Position 3/8/2011 1:37:32 PM
1026092 EUR/JPY Long 114.59 114.64 5 Full Position 3/8/2011 1:33:26 PM
1026091 GBP/USD Short 1.6201 1.6191 10 Second Half 3/8/2011 9:23:25 AM
1026090 GBP/USD Short 1.6201 1.6196 5 First Half 3/8/2011 9:07:31 AM
1026089 EUR/JPY Short 114.87 114.93 -6 Full Position 3/8/2011 8:54:16 AM
1026088 GBP/USD Short 1.6187 1.6182 5 Full Position 3/8/2011 8:35:49 AM
1026087 GBP/USD Short 1.6261 1.6242 19 Second Half 3/7/2011 2:45:23 PM
1026086 GBP/USD Short 1.6261 1.6252 9 First Half 3/7/2011 2:37:01 PM
1026085 GBP/USD Short 1.6268 1.6261 7 Full Position 3/7/2011 1:54:00 PM
1026084 GBP/USD Long 1.6269 1.6276 7 Full Position 3/7/2011 1:33:23 PM
1026083 EUR/JPY Short 115.05 114.95 10 Second Half 3/7/2011 9:28:16 AM
1026082 EUR/JPY Short 115.05 114.98 7 First Half 3/7/2011 9:26:33 AM
1026081 EUR/USD Short 1.3979 1.3991 -12 Full Position 3/7/2011 9:06:09 AM
1026080 EUR/JPY Short 114.63 114.73 -10 Full Position 3/7/2011 8:51:45 AM
1026079 GBP/USD Short 1.6271 1.6260 11 Second Half 3/4/2011 2:38:29 PM
1026078 GBP/USD Short 1.6271 1.6264 7 First Half 3/4/2011 2:36:56 PM
1026077 EUR/USD Short 1.3997 1.3982 15 Second Half 3/4/2011 2:28:44 PM
1026076 EUR/USD Short 1.3997 1.3989 8 First Half 3/4/2011 1:33:45 PM
1026075 GBP/USD Short 1.6240 1.6245 -5 Full Position 3/4/2011 9:18:15 AM
1026074 EUR/USD Short 1.3860 1.3846 14 Second Half 3/3/2011 8:57:29 AM
1026073 EUR/USD Short 1.3860 1.3855 5 First Half 3/3/2011 8:46:45 AM
1026072 EUR/JPY Long 113.36 113.19 -17 Full Position 3/2/2011 2:27:25 PM
1026071 GBP/USD Short 1.6257 1.6250 7 Full Position 3/2/2011 8:45:43 AM
1026070 EUR/JPY Long 113.63 113.68 5 Full Position 3/1/2011 2:34:51 PM
1026069 USD/CAD Short 0.9728 0.9723 5 Full Position 3/1/2011 2:10:26 PM
1026068 EUR/JPY Long 113.66 113.62 -4 Full Position 3/1/2011 10:08:00 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.