Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for April 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1026306 EUR/JPY Short 120.55 120.42 13 Full Position 4/28/2011 2:26:43 PM
1026305 EUR/JPY Long 120.63 120.61 -2 Full Position 4/28/2011 2:18:24 PM
1026304 EUR/JPY Short 120.80 120.86 -6 Full Position 4/28/2011 1:50:59 PM
1026303 GBP/USD Short 1.6662 1.6655 7 Full Position 4/28/2011 1:43:40 PM
1026302 EUR/JPY Short 120.80 120.72 8 Full Position 4/28/2011 1:34:33 PM
1026301 EUR/JPY Long 120.84 120.94 10 Second Half 4/28/2011 9:43:29 AM
1026300 EUR/JPY Long 120.84 120.91 7 First Half 4/28/2011 9:39:46 AM
1026299 EUR/JPY Long 121.05 121.14 9 Second Half 4/28/2011 9:09:23 AM
1026298 EUR/JPY Long 121.05 121.11 6 First Half 4/28/2011 9:08:17 AM
1026297 EUR/JPY Short 121.18 121.28 -10 Full Position 4/28/2011 8:33:51 AM
1026296 EUR/JPY Long 120.67 120.78 11 Second Half 4/27/2011 3:18:14 PM
1026295 EUR/JPY Long 120.67 120.74 7 First Half 4/27/2011 2:40:02 PM
1026294 GBP/USD Short 1.6518 1.6533 -15 Full Position 4/27/2011 9:36:49 AM
1026293 GBP/USD Short 1.6450 1.6462 -12 Full Position 4/27/2011 8:57:18 AM
1026292 GBP/USD Short 1.6456 1.6441 15 Second Half 4/26/2011 2:49:36 PM
1026291 GBP/USD Short 1.6456 1.6447 9 First Half 4/26/2011 2:31:57 PM
1026290 EUR/GBP Long 0.8871 0.8886 15 Second Half 4/26/2011 1:43:44 PM
1026289 EUR/GBP Long 0.8871 0.8877 6 First Half 4/26/2011 1:34:08 PM
1026288 GBP/USD Long 1.6517 1.6529 12 Full Position 4/26/2011 9:15:57 AM
1026287 EUR/USD Short 1.4603 1.4604 -1 Full Position 4/26/2011 9:01:49 AM
1026286 EUR/JPY Short 119.28 119.12 16 Second Half 4/21/2011 3:01:18 PM
1026285 EUR/JPY Short 119.28 119.22 6 First Half 4/21/2011 2:42:09 PM
1026284 GBP/USD Long 1.6590 1.6599 9 Full Position 4/21/2011 2:13:23 PM
1026283 EUR/JPY Short 119.28 119.38 -10 Full Position 4/21/2011 2:02:15 PM
1026282 USD/JPY Long 81.82 81.72 -10 Full Position 4/21/2011 1:34:52 PM
1026281 GBP/USD Short 1.6533 1.6543 -10 Full Position 4/21/2011 9:54:48 AM
1026280 GBP/USD Long 1.6510 1.6498 -12 Full Position 4/21/2011 9:17:59 AM
1026279 USD/JPY Short 82.36 82.46 -10 Full Position 4/20/2011 2:47:18 PM
1026278 EUR/JPY Long 120.23 120.08 -15 Full Position 4/20/2011 2:02:41 PM
1026277 EUR/JPY Short 119.84 119.81 3 Full Position 4/20/2011 9:54:30 AM
1026276 GBP/USD Short 1.6328 1.6331 -3 Full Position 4/20/2011 9:54:30 AM
1026275 EUR/USD Long 1.4431 1.4441 10 Second Half 4/20/2011 9:22:30 AM
1026274 EUR/USD Long 1.4431 1.4438 7 First Half 4/20/2011 9:16:17 AM
1026273 GBP/USD Long 1.6375 1.6365 -10 Full Position 4/20/2011 9:06:26 AM
1026270 GBP/USD Long 1.6264 1.6275 11 Second Half 4/19/2011 2:04:24 PM
1026269 GBP/USD Long 1.6264 1.6270 6 First Half 4/19/2011 2:02:25 PM
1026268 GBP/USD Short 1.6246 1.6258 -12 Full Position 4/19/2011 9:34:04 AM
1026267 EUR/JPY Long 118.19 118.09 -10 Full Position 4/18/2011 2:27:30 PM
1026266 USD/JPY Short 82.66 82.57 9 Full Position 4/18/2011 2:20:35 PM
1026265 EUR/JPY Short 118.31 118.51 -20 Full Position 4/18/2011 2:11:31 PM
1026264 EUR/JPY Short 118.91 118.72 19 Second Half 4/18/2011 9:49:00 AM
1026263 EUR/JPY Short 118.91 118.81 10 First Half 4/18/2011 9:47:30 AM
1026262 EUR/USD Long 1.4312 1.4325 13 Second Half 4/18/2011 8:39:27 AM
1026261 EUR/USD Long 1.4312 1.4321 9 First Half 4/18/2011 8:37:17 AM
1026257 EUR/USD Short 1.4408 1.4418 -10 Full Position 4/15/2011 2:59:34 PM
1026256 EUR/USD Long 1.4403 1.4396 -7 Full Position 4/15/2011 2:33:20 PM
1026255 EUR/USD Short 1.4421 1.4415 6 Full Position 4/15/2011 2:01:03 PM
1026254 EUR/USD Long 1.4417 1.4423 6 Full Position 4/15/2011 1:50:16 PM
1026253 USD/JPY Short 83.17 82.97 20 Second Half 4/15/2011 8:57:37 AM
1026252 USD/JPY Short 83.17 83.10 7 First Half 4/15/2011 8:42:35 AM
1026251 EUR/JPY Short 120.67 120.56 11 Second Half 4/15/2011 8:35:28 AM
1026250 EUR/JPY Short 120.67 120.60 7 First Half 4/15/2011 8:23:51 AM
1026249 GBP/USD Short 1.6347 1.6341 6 Full Position 4/15/2011 8:17:08 AM
1026248 USD/JPY Short 83.03 83.15 -12 Full Position 4/14/2011 1:58:57 PM
1026247 USD/JPY Long 83.94 84.06 12 Second Half 4/13/2011 2:36:10 PM
1026246 USD/JPY Long 83.94 84.00 6 First Half 4/13/2011 2:32:42 PM
1026245 GBP/USD Long 1.6267 1.6274 7 Second Half 4/13/2011 1:52:18 PM
1026244 GBP/USD Long 1.6267 1.6273 6 First Half 4/13/2011 1:51:43 PM
1026243 GBP/USD Long 1.6268 1.6257 -11 Full Position 4/13/2011 9:51:16 AM
1026242 EUR/USD Long 1.4512 1.4512 0 Full Position 4/12/2011 2:53:50 PM
1026241 EUR/USD Long 1.4495 1.4515 20 Second Half 4/12/2011 1:48:36 PM
1026240 EUR/USD Long 1.4495 1.4505 10 First Half 4/12/2011 1:45:36 PM
1026238 EUR/JPY Short 121.72 121.61 11 Second Half 4/12/2011 8:48:09 AM
1026237 EUR/JPY Short 121.72 121.67 5 First Half 4/12/2011 8:43:45 AM
1026236 EUR/JPY Short 121.46 121.35 11 Second Half 4/12/2011 8:31:43 AM
1026235 EUR/JPY Short 121.46 121.39 7 First Half 4/12/2011 8:29:35 AM
1026234 GBP/JPY Short 138.68 138.62 6 Full Position 4/11/2011 2:38:23 PM
1026233 GBP/USD Short 1.6367 1.6377 -10 Full Position 4/11/2011 2:08:06 PM
1026232 EUR/JPY Short 122.17 122.06 11 Full Position 4/11/2011 1:36:53 PM
1026231 USD/JPY Short 84.66 84.60 6 Full Position 4/11/2011 9:30:10 AM
1026230 GBP/USD Short 1.6326 1.6316 10 Full Position 4/11/2011 9:19:04 AM
1026229 EUR/USD Long 1.4435 1.4440 5 Full Position 4/8/2011 3:05:43 PM
1026228 USD/JPY Long 85.37 85.27 -10 Full Position 4/8/2011 1:48:40 PM
1026227 GBP/USD Short 1.6426 1.6415 11 Second Half 4/8/2011 9:45:39 AM
1026226 GBP/USD Short 1.6426 1.6419 7 First Half 4/8/2011 9:43:22 AM
1026225 GBP/USD Long 1.6402 1.6390 -12 Full Position 4/8/2011 9:05:24 AM
1026224 EUR/JPY Short 122.92 122.87 5 Full Position 4/8/2011 8:49:49 AM
1026223 GBP/USD Short 1.6315 1.6330 -15 Full Position 4/7/2011 2:58:46 PM
1026222 EUR/GBP Short 0.8748 0.8752 -4 Full Position 4/7/2011 10:10:09 AM
1026214 GBP/JPY Short 138.90 138.97 -7 Full Position 4/6/2011 2:52:50 PM
1026213 GBP/USD Short 1.6265 1.6268 -3 Full Position 4/6/2011 2:29:56 PM
1026212 GBP/USD Long 1.6270 1.6276 6 Full Position 4/6/2011 1:55:07 PM
1026211 EUR/JPY Long 121.86 121.92 6 Full Position 4/6/2011 1:25:48 PM
1026210 GBP/USD Short 1.6294 1.6277 17 Second Half 4/6/2011 9:56:24 AM
1026209 GBP/USD Short 1.6294 1.6288 6 First Half 4/6/2011 9:53:37 AM
1026208 GBP/USD Long 1.6286 1.6294 8 Full Position 4/6/2011 9:33:22 AM
1026207 EUR/USD Long 1.4302 1.4296 -6 Full Position 4/6/2011 9:31:39 AM
1026206 EUR/USD Long 1.4304 1.4294 -10 Full Position 4/6/2011 9:04:58 AM
1026205 USD/JPY Long 84.63 84.69 6 Full Position 4/5/2011 2:32:45 PM
1026204 EUR/JPY Short 119.62 119.76 -10 Full Position 4/5/2011 2:12:56 PM
1026203 GBP/USD Short 1.6261 1.6253 8 Second Half 4/5/2011 1:57:06 PM
1026202 GBP/USD Short 1.6261 1.6256 5 First Half 4/5/2011 1:53:24 PM
1026201 EUR/JPY Short 119.58 119.53 5 Full Position 4/5/2011 1:42:53 PM
1026200 EUR/JPY Long 119.48 119.54 6 Full Position 4/5/2011 9:20:50 AM
1026199 GBP/USD Short 1.6160 1.6151 9 Second Half 4/5/2011 8:26:19 AM
1026198 GBP/USD Short 1.6160 1.6155 5 First Half 4/5/2011 8:24:06 AM
1026197 EUR/JPY Short 119.64 119.54 10 Second Half 4/4/2011 2:01:38 PM
1026188 EUR/JPY Short 119.64 119.60 4 First Half 4/4/2011 2:01:38 PM
1026187 EUR/JPY Short 119.60 119.55 5 Full Position 4/4/2011 1:55:45 PM
1026186 GBP/USD Long 1.6162 1.6167 5 Full Position 4/4/2011 1:28:09 PM
1026185 EUR/JPY Short 119.57 119.42 15 Second Half 4/4/2011 9:45:42 AM
1026184 EUR/JPY Short 119.57 119.51 6 First Half 4/4/2011 9:40:11 AM
1026183 EUR/USD Short 1.4099 1.4110 -11 Full Position 4/1/2011 1:56:15 PM
1026182 EUR/USD Short 1.4135 1.4111 24 Second Half 4/1/2011 1:37:22 PM
1026181 EUR/USD Short 1.4135 1.4127 8 First Half 4/1/2011 1:34:01 PM
1026180 EUR/GBP Short 0.8805 0.8824 -10 Full Position 4/1/2011 9:29:01 AM
1026179 GBP/USD Short 1.6065 1.6077 -12 Full Position 4/1/2011 9:09:27 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.