Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for May 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1026463 GBP/USD Short 1.6424 1.6419 5 Full Position 5/27/2011 2:17:07 PM
1026462 EUR/JPY Long 115.95 115.83 -12 Full Position 5/27/2011 1:52:18 PM
1026461 EUR/JPY Short 115.85 115.78 7 Full Position 5/27/2011 1:20:00 PM
1026460 GBP/USD Long 1.6444 1.6432 -12 Full Position 5/27/2011 9:29:14 AM
1026459 EUR/USD Long 1.4254 1.4244 -10 Full Position 5/27/2011 9:28:38 AM
1026457 USD/JPY Short 81.21 81.27 -6 Full Position 5/26/2011 2:31:37 PM
1026456 EUR/USD Short 1.4200 1.4186 13 Second Half 5/26/2011 1:54:54 PM
1026455 EUR/USD Short 1.4200 1.4192 8 First Half 5/26/2011 1:53:38 PM
1026454 GBP/USD Long 1.6322 1.6336 14 Second Half 5/26/2011 1:48:19 PM
1026453 GBP/USD Long 1.6322 1.6330 8 First Half 5/26/2011 1:44:52 PM
1026452 EUR/GBP Long 0.8705 0.8695 -10 Full Position 5/26/2011 9:59:04 AM
1026451 EUR/USD Long 1.4192 1.4177 -15 Full Position 5/26/2011 8:37:15 AM
1026450 EUR/GBP Short 0.8665 0.8653 12 Second Half 5/25/2011 2:18:42 PM
1026449 EUR/GBP Short 0.8665 0.8656 9 First Half 5/25/2011 2:16:23 PM
1026448 EUR/USD Long 1.4082 1.4072 -10 Full Position 5/25/2011 1:53:01 PM
1026447 EUR/USD Short 1.4094 1.4084 10 Second Half 5/25/2011 1:44:25 PM
1026446 EUR/USD Short 1.4094 1.4088 6 First Half 5/25/2011 1:41:54 PM
1026445 EUR/JPY Short 115.40 115.50 -10 Full Position 5/25/2011 10:04:06 AM
1026444 GBP/USD Short 1.6151 1.6161 -10 Full Position 5/25/2011 9:28:17 AM
1026443 GBP/USD Long 1.6153 1.6160 7 Full Position 5/25/2011 8:56:55 AM
1026442 EUR/JPY Short 115.01 115.11 -10 Full Position 5/25/2011 8:48:18 AM
1026441 EUR/USD Short 1.4026 1.4036 -10 Full Position 5/25/2011 8:37:06 AM
1026440 GBP/USD Long 1.6141 1.6149 8 Full Position 5/25/2011 8:17:59 AM
1026439 GBP/USD Long 1.6170 1.6186 16 Second Half 5/24/2011 3:10:17 PM
1026438 GBP/USD Long 1.6170 1.6180 10 First Half 5/24/2011 3:08:10 PM
1026437 EUR/USD Short 1.4100 1.4110 -10 Full Position 5/24/2011 2:07:26 PM
1026436 GBP/JPY Short 132.63 132.55 8 Full Position 5/24/2011 1:52:31 PM
1026435 EUR/USD Long 1.4094 1.4079 -15 Full Position 5/24/2011 1:29:34 PM
1026434 EUR/JPY Short 115.50 115.45 5 Full Position 5/24/2011 9:41:19 AM
1026433 GBP/USD Long 1.6141 1.6150 9 Full Position 5/24/2011 9:17:23 AM
1026432 GBP/USD Short 1.6137 1.6127 10 Full Position 5/24/2011 8:53:39 AM
1026430 GBP/USD Short 1.6130 1.6109 21 Second Half 5/23/2011 2:33:09 PM
1026429 GBP/USD Short 1.6130 1.6122 8 First Half 5/23/2011 2:17:55 PM
1026428 EUR/USD Short 1.4003 1.4013 -10 Full Position 5/23/2011 1:59:55 PM
1026427 GBP/USD Short 1.6119 1.6109 10 Full Position 5/23/2011 1:32:36 PM
1026426 EUR/JPY Short 114.25 114.04 21 Second Half 5/23/2011 10:08:44 AM
1026425 EUR/JPY Short 114.25 114.09 16 First Half 5/23/2011 9:51:54 AM
1026424 GBP/USD Short 1.6145 1.6160 -15 Full Position 5/23/2011 9:28:51 AM
1026423 USD/CAD Short 0.9736 0.9724 12 Second Half 5/20/2011 2:55:26 PM
1026422 USD/CAD Short 0.9736 0.9726 10 First Half 5/20/2011 1:44:38 PM
1026421 EUR/USD Long 1.4331 1.4337 6 Full Position 5/20/2011 9:47:29 AM
1026420 EUR/USD Short 1.4337 1.4323 14 Second Half 5/20/2011 9:22:27 AM
1026419 EUR/USD Short 1.4337 1.4329 8 First Half 5/20/2011 9:17:28 AM
1026418 USD/JPY Long 82.13 82.03 -10 Full Position 5/19/2011 3:00:41 PM
1026417 USD/JPY Long 82.12 82.22 10 Full Position 5/19/2011 2:31:19 PM
1026416 USD/JPY Long 82.02 82.09 7 Full Position 5/19/2011 1:48:49 PM
1026415 GBP/USD Short 1.6185 1.6167 18 Second Half 5/19/2011 9:52:09 AM
1026414 GBP/USD Long 1.6164 1.6171 7 Full Position 5/19/2011 9:42:47 AM
1026413 GBP/USD Short 1.6185 1.6176 9 First Half 5/19/2011 9:32:34 AM
1026412 EUR/USD Short 1.4227 1.4237 -10 Full Position 5/19/2011 9:20:08 AM
1026411 GBP/USD Short 1.6140 1.6134 6 Full Position 5/19/2011 8:54:58 AM
1026410 EUR/USD Long 1.4235 1.4225 -10 Full Position 5/19/2011 8:46:33 AM
1026409 GBP/USD Short 1.6137 1.6129 8 Full Position 5/18/2011 2:35:53 PM
1026408 USD/JPY Short 81.35 81.39 -4 Full Position 5/18/2011 2:25:17 PM
1026407 GBP/USD Short 1.6150 1.613 20 Second Half 5/18/2011 1:43:44 PM
1026406 GBP/USD Short 1.6150 1.6140 10 First Half 5/18/2011 1:40:01 PM
1026405 GBP/USD Short 1.6235 1.6208 27 Second Half 5/18/2011 9:50:17 AM
1026404 EUR/GBP Long 0.8787 0.8790 3 Full Position 5/18/2011 9:31:55 AM
1026403 GBP/USD Short 1.6235 1.6226 9 First Half 5/18/2011 9:05:24 AM
1026402 EUR/JPY Long 115.65 115.55 -10 Full Position 5/18/2011 8:52:56 AM
1026401 EUR/USD Long 1.4278 1.4268 -10 Full Position 5/18/2011 8:37:22 AM
1026400 GBP/USD Short 1.6206 1.6219 -13 Full Position 5/17/2011 2:58:28 PM
1026399 GBP/USD Short 1.6215 1.6209 6 Full Position 5/17/2011 2:31:01 PM
1026398 GBP/USD Short 1.6205 1.6196 9 Full Position 5/17/2011 2:17:10 PM
1026397 EUR/USD Long 1.4146 1.4134 -12 Full Position 5/17/2011 1:57:18 PM
1026396 EUR/USD Short 1.4177 1.4176 1 Full Position 5/17/2011 9:52:37 AM
1026395 EUR/GBP Short 0.8713 0.8684 28 Second Half 5/17/2011 9:33:53 AM
1026394 EUR/GBP Short 0.8713 0.8705 8 First Half 5/17/2011 9:17:54 AM
1026393 GBP/USD Long 1.6248 1.6238 -10 Full Position 5/17/2011 9:12:21 AM
1026392 GBP/USD Short 1.6213 1.6215 -2 Full Position 5/16/2011 2:23:56 PM
1026391 EUR/JPY Short 114.39 114.49 -10 Full Position 5/16/2011 2:07:58 PM
1026390 GBP/USD Short 1.6221 1.6211 10 Second Half 5/16/2011 9:40:53 AM
1026389 GBP/USD Long 1.6207 1.6221 14 Second Half 5/16/2011 9:40:39 AM
1026388 GBP/USD Short 1.6221 1.6215 6 First Half 5/16/2011 9:38:16 AM
1026387 GBP/USD Long 1.6207 1.6214 7 First Half 5/16/2011 9:33:50 AM
1026386 USD/JPY Long 80.83 80.83 0 Full Position 5/16/2011 9:24:05 AM
1026383 GBP/USD Short 1.6256 1.6241 14 Second Half 5/13/2011 2:50:31 PM
1026382 GBP/USD Short 1.6256 1.6252 4 First Half 5/13/2011 2:46:11 PM
1026381 GBP/USD Short 1.6257 1.6251 6 Full Position 5/13/2011 2:32:10 PM
1026380 EUR/JPY Long 114.84 114.74 -10 Full Position 5/13/2011 2:22:56 PM
1026379 EUR/JPY Long 115.00 114.94 -6 Full Position 5/13/2011 2:15:57 PM
1026378 GBP/USD Short 1.6284 1.6274 10 Second Half 5/13/2011 1:48:54 PM
1026377 GBP/USD Short 1.6284 1.6276 8 First Half 5/13/2011 1:45:49 PM
1026376 EUR/JPY Long 115.35 115.44 9 Full Position 5/13/2011 9:26:29 AM
1026373 GBP/JPY Short 131.50 131.60 -10 Full Position 5/12/2011 3:01:08 PM
1026372 EUR/USD Short 1.4194 1.4209 -15 Full Position 5/12/2011 2:20:37 PM
1026371 GBP/USD Short 1.6245 1.6239 6 Full Position 5/12/2011 1:52:56 PM
1026370 EUR/JPY Short 115.03 114.98 5 Full Position 5/12/2011 9:51:54 AM
1026369 EUR/JPY Short 114.99 114.94 5 Full Position 5/12/2011 9:49:26 AM
1026368 GBP/USD Long 1.6276 1.6283 7 Full Position 5/12/2011 9:35:16 AM
1026365 GBP/USD Short 1.6401 1.6393 8 Full Position 5/11/2011 9:10:18 AM
1026364 EUR/USD Long 1.4376 1.4387 11 Second Half 5/11/2011 8:52:15 AM
1026363 EUR/USD Long 1.4376 1.4384 8 First Half 5/11/2011 8:49:49 AM
1026362 GBP/USD Short 1.6339 1.6347 -8 Full Position 5/10/2011 2:50:32 PM
1026361 GBP/USD Short 1.6347 1.6325 22 Second Half 5/10/2011 2:43:23 PM
1026360 GBP/USD Short 1.6347 1.6340 7 First Half 5/10/2011 2:41:28 PM
1026359 GBP/USD Long 1.6343 1.6350 7 Full Position 5/10/2011 2:33:11 PM
1026358 GBP/USD Short 1.6350 1.6344 6 Full Position 5/10/2011 2:27:22 PM
1026357 GBP/USD Short 1.6374 1.6376 -2 Full Position 5/10/2011 1:38:52 PM
1026356 GBP/USD Short 1.6373 1.6358 15 Second Half 5/10/2011 8:44:43 AM
1026355 EUR/JPY Short 115.84 115.77 7 Full Position 5/10/2011 8:40:21 AM
1026354 GBP/USD Short 1.6373 1.6366 7 First Half 5/10/2011 8:35:55 AM
1026353 GBP/USD Short 1.6362 1.6355 7 Full Position 5/10/2011 8:30:53 AM
1026352 EUR/JPY Short 115.50 115.36 14 Full Position 5/9/2011 2:15:31 PM
1026351 EUR/JPY Long 115.55 115.45 -10 Full Position 5/9/2011 1:54:23 PM
1026350 EUR/GBP Long 0.8788 0.8778 -10 Full Position 5/9/2011 1:54:16 PM
1026349 EUR/JPY Long 116.03 115.91 -12 Full Position 5/9/2011 1:27:38 PM
1026348 GBP/USD Short 1.6380 1.6373 7 Full Position 5/9/2011 9:21:01 AM
1026341 GBP/USD Long 1.6442 1.6432 -10 Full Position 5/6/2011 2:27:35 PM
1026340 GBP/USD Short 1.6426 1.6438 -12 Full Position 5/6/2011 2:12:18 PM
1026339 GBP/USD Short 1.6431 1.6416 15 Second Half 5/6/2011 2:03:26 PM
1026338 GBP/USD Short 1.6431 1.6421 10 First Half 5/6/2011 2:03:00 PM
1026337 USD/JPY Long 80.87 80.77 -10 Full Position 5/6/2011 1:57:01 PM
1026336 GBP/USD Short 1.6396 1.6406 -10 Full Position 5/6/2011 1:48:56 PM
1026335 GBP/USD Short 1.6375 1.6370 5 Full Position 5/6/2011 8:59:52 AM
1026334 GBP/USD Short 1.6459 1.6442 16 Second Half 5/6/2011 8:29:39 AM
1026333 EUR/USD Short 1.4555 1.4547 8 Full Position 5/6/2011 8:29:39 AM
1026332 EUR/JPY Long 116.98 117.05 7 Second Half 5/6/2011 8:22:58 AM
1026331 EUR/JPY Long 116.98 117.02 4 First Half 5/6/2011 8:21:15 AM
1026330 GBP/USD Short 1.6459 1.6452 7 First Half 5/5/2011 2:41:30 PM
1026329 EUR/USD Short 1.4692 1.4702 -10 Full Position 5/5/2011 2:11:58 PM
1026328 EUR/USD Short 1.4703 1.468 23 Second Half 5/5/2011 2:06:45 PM
1026327 EUR/USD Short 1.4703 1.4689 14 First Half 5/5/2011 2:02:21 PM
1026326 GBP/USD Long 1.6461 1.6478 17 Second Half 5/5/2011 9:33:02 AM
1026325 GBP/USD Long 1.6461 1.6473 12 First Half 5/5/2011 9:31:49 AM
1026324 GBP/USD Long 1.6506 1.6499 -7 Full Position 5/5/2011 9:24:42 AM
1026323 EUR/JPY Short 119.45 119.40 5 Full Position 5/5/2011 9:20:52 AM
1026319 GBP/USD Short 1.6558 1.6566 -8 Full Position 5/4/2011 2:31:59 PM
1026318 EUR/USD Long 1.4916 1.4924 8 Full Position 5/4/2011 2:02:00 PM
1026317 EUR/JPY Short 120.80 120.72 8 Second Half 5/4/2011 1:50:44 PM
1026316 EUR/JPY Short 120.80 120.75 5 First Half 5/4/2011 1:49:47 PM
1026315 GBP/USD Long 1.6540 1.6554 14 Second Half 5/4/2011 1:26:42 PM
1026314 GBP/USD Long 1.6540 1.6550 10 First Half 5/4/2011 1:26:15 PM
1026313 GBP/USD Long 1.6474 1.6462 -12 Full Position 5/4/2011 9:35:08 AM
1026312 EUR/USD Long 1.4865 1.4850 -15 Full Position 5/4/2011 8:58:28 AM
1026311 EUR/USD Short 1.4852 1.4862 -10 Full Position 5/4/2011 8:29:09 AM
1026310 EUR/USD Short 1.4831 1.4819 12 Second Half 5/3/2011 2:17:32 PM
1026309 EUR/USD Short 1.4831 1.4824 7 First Half 5/3/2011 2:12:52 PM
1026308 GBP/USD Short 1.6474 1.6484 -10 Full Position 5/3/2011 1:41:09 PM
1026307 EUR/JPY Short 119.70 119.62 8 Full Position 5/3/2011 8:54:23 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.