Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for June 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1026646 EUR/JPY Short 116.56 116.66 -10 Full Position 6/30/2011 2:51:47 PM
1026645 EUR/JPY Short 116.56 116.53 3 Full Position 6/30/2011 2:46:17 PM
1026644 GBP/JPY Short 128.64 128.76 -12 Full Position 6/30/2011 2:00:30 PM
1026643 EUR/JPY Short 116.19 116.29 -10 Full Position 6/30/2011 1:52:01 PM
1026642 EUR/GBP Short 0.9035 0.9045 -10 Full Position 6/30/2011 9:26:48 AM
1026641 EUR/JPY Short 116.51 116.39 12 Second Half 6/30/2011 9:12:28 AM
1026640 EUR/JPY Short 116.51 116.42 9 First Half 6/30/2011 9:11:30 AM
1026639 GBP/USD Long 1.6067 1.6065 -2 Full Position 6/30/2011 9:10:17 AM
1026635 EUR/JPY Short 116.04 116.14 -10 Full Position 6/29/2011 3:01:39 PM
1026634 EUR/JPY Short 116.07 116.00 7 Full Position 6/29/2011 2:37:17 PM
1026633 USD/JPY Long 80.66 80.67 1 Full Position 6/29/2011 2:29:10 PM
1026632 EUR/USD Short 1.4443 1.4419 24 Full Position 6/29/2011 2:06:39 PM
1026631 EUR/USD Short 1.4408 1.4418 -10 Full Position 6/29/2011 1:57:18 PM
1026630 GBP/USD Long 1.6012 1.5992 -20 Full Position 6/29/2011 8:44:47 AM
1026629 GBP/USD Long 1.5972 1.5962 -10 Full Position 6/28/2011 2:34:38 PM
1026628 EUR/USD Long 1.4321 1.4330 9 Full Position 6/28/2011 2:11:38 PM
1026627 EUR/USD Long 1.4319 1.4309 -10 Full Position 6/28/2011 2:07:06 PM
1026626 GBP/USD Long 1.5987 1.5996 9 Full Position 6/28/2011 1:47:51 PM
1026625 EUR/JPY Short 115.45 115.55 -10 Full Position 6/28/2011 1:31:59 PM
1026624 GBP/USD Long 1.5935 1.5944 10 Second Half 6/28/2011 9:55:38 AM
1026623 GBP/USD Long 1.5935 1.5940 5 First Half 6/28/2011 9:54:52 AM
1026622 GBP/USD Short 1.5961 1.5946 15 Second Half 6/28/2011 9:47:16 AM
1026621 GBP/USD Short 1.5961 1.5950 11 First Half 6/28/2011 9:45:42 AM
1026620 EUR/JPY Long 115.67 115.73 6 Full Position 6/28/2011 9:01:50 AM
1026618 GBP/USD Short 1.5967 1.5977 -10 Full Position 6/27/2011 2:54:52 PM
1026617 GBP/USD Short 1.5931 1.5949 -18 Full Position 6/27/2011 2:46:06 PM
1026616 GBP/USD Short 1.5946 1.5956 -10 Full Position 6/27/2011 1:51:02 PM
1026615 GBP/USD Long 1.5958 1.5948 -10 Full Position 6/27/2011 1:32:09 PM
1026614 EUR/JPY Short 114.48 114.58 -10 Full Position 6/27/2011 10:00:08 AM
1026613 GBP/USD Short 1.5935 1.5943 -8 Full Position 6/27/2011 9:56:45 AM
1026612 GBP/USD Short 1.5936 1.5928 8 Full Position 6/27/2011 9:11:25 AM
1026610 EUR/USD Short 1.4214 1.42 14 Second Half 6/24/2011 2:51:27 PM
1026609 EUR/USD Long 1.4201 1.4205 4 Full Position 6/24/2011 2:50:24 PM
1026608 EUR/USD Short 1.4214 1.4205 9 First Half 6/24/2011 2:48:37 PM
1026607 EUR/GBP Short 0.8875 0.8871 4 Full Position 6/24/2011 2:35:34 PM
1026606 EUR/USD Short 1.4237 1.4225 11 Second Half 6/24/2011 2:08:41 PM
1026605 EUR/USD Short 1.4237 1.4233 4 First Half 6/24/2011 2:07:57 PM
1026603 GBP/USD Short 1.5996 1.5989 7 Full Position 6/24/2011 9:42:36 AM
1026602 EUR/USD Short 1.4245 1.4255 -10 Full Position 6/24/2011 9:34:31 AM
1026601 EUR/JPY Short 114.45 114.60 -15 Full Position 6/24/2011 9:01:45 AM
1026600 GBP/USD Long 1.5972 1.5962 -10 Full Position 6/24/2011 8:25:35 AM
1026599 EUR/USD Short 1.4171 1.4156 15 Second Half 6/23/2011 2:50:47 PM
1026598 EUR/USD Short 1.4171 1.4164 7 First Half 6/23/2011 2:45:45 PM
1026597 EUR/JPY Short 114.59 114.38 21 Second Half 6/23/2011 1:46:44 PM
1026596 EUR/JPY Short 114.59 114.51 8 First Half 6/23/2011 1:34:11 PM
1026595 GBP/USD Short 1.6022 1.6015 7 Full Position 6/23/2011 9:30:02 AM
1026594 EUR/JPY Short 114.91 115.06 -15 Full Position 6/23/2011 9:13:40 AM
1026593 GBP/USD Short 1.6108 1.6097 11 Second Half 6/22/2011 1:48:55 PM
1026592 GBP/USD Short 1.6108 1.6101 7 First Half 6/22/2011 1:45:16 PM
1026591 GBP/USD Long 1.6095 1.6102 7 Full Position 6/22/2011 1:40:14 PM
1026590 GBP/USD Long 1.6097 1.6099 2 Full Position 6/22/2011 1:39:39 PM
1026589 GBP/USD Short 1.6115 1.6094 21 Second Half 6/22/2011 1:38:54 PM
1026588 GBP/USD Long 1.6097 1.6098 1 Full Position 6/22/2011 1:38:33 PM
1026587 GBP/USD Short 1.6115 1.6107 8 First Half 6/22/2011 1:35:13 PM
1026586 GBP/USD Long 1.6161 1.6154 -7 Full Position 6/22/2011 9:40:03 AM
1026585 EUR/GBP Long 0.8878 0.8891 13 Second Half 6/22/2011 9:17:08 AM
1026584 EUR/GBP Long 0.8878 0.8885 7 First Half 6/22/2011 8:51:18 AM
1026583 GBP/USD Long 1.6186 1.6176 -10 Full Position 6/21/2011 9:42:51 AM
1026582 EUR/JPY Long 115.16 115.03 -13 Full Position 6/21/2011 9:38:07 AM
1026581 EUR/JPY Long 115.13 115.03 -10 Full Position 6/21/2011 8:43:04 AM
1026579 GBP/USD Long 1.6197 1.6214 17 Second Half 6/20/2011 2:45:45 PM
1026578 GBP/USD Long 1.6197 1.6211 14 First Half 6/20/2011 2:34:47 PM
1026577 GBP/USD Short 1.6187 1.6179 8 Full Position 6/20/2011 1:21:48 PM
1026576 GBP/USD Short 1.6157 1.6150 7 Full Position 6/20/2011 9:59:42 AM
1026575 EUR/GBP Short 0.8800 0.8810 -10 Full Position 6/20/2011 9:53:50 AM
1026574 EUR/USD Short 1.4199 1.4212 -13 Full Position 6/20/2011 9:51:54 AM
1026573 EUR/USD Long 1.4206 1.4212 6 Second Half 6/20/2011 9:38:27 AM
1026572 GBP/USD Short 1.6149 1.6138 11 Second Half 6/20/2011 9:37:02 AM
1026571 GBP/USD Short 1.6149 1.6144 5 First Half 6/20/2011 9:26:25 AM
1026570 EUR/USD Long 1.4206 1.4214 8 First Half 6/20/2011 9:05:56 AM
1026566 EUR/USD Long 1.4283 1.4273 -10 Full Position 6/17/2011 2:41:53 PM
1026565 EUR/USD Long 1.4281 1.4287 6 Full Position 6/17/2011 2:07:54 PM
1026564 EUR/USD Short 1.4165 1.4173 -8 Full Position 6/17/2011 9:46:54 AM
1026563 EUR/JPY Short 114.01 113.80 21 Second Half 6/17/2011 8:39:58 AM
1026562 EUR/JPY Short 114.01 113.94 7 First Half 6/17/2011 8:23:39 AM
1026561 EUR/USD Short 1.4149 1.4139 10 Second Half 6/16/2011 2:48:15 PM
1026560 EUR/USD Short 1.4149 1.4141 8 First Half 6/16/2011 2:42:30 PM
1026559 EUR/USD Short 1.4153 1.414 13 Second Half 6/16/2011 2:19:50 PM
1026558 EUR/USD Short 1.4153 1.4146 7 First Half 6/16/2011 2:14:24 PM
1026557 EUR/USD Short 1.4100 1.4110 -10 Full Position 6/16/2011 1:53:34 PM
1026556 GBP/USD Short 1.6159 1.6139 20 Second Half 6/16/2011 8:52:44 AM
1026555 GBP/USD Short 1.6159 1.6152 7 First Half 6/16/2011 8:42:57 AM
1026554 GBP/USD Short 1.6243 1.6256 -13 Full Position 6/15/2011 2:38:33 PM
1026553 GBP/USD Short 1.6252 1.6236 16 Second Half 6/15/2011 2:14:23 PM
1026552 GBP/USD Short 1.6252 1.6244 8 First Half 6/15/2011 2:07:41 PM
1026551 EUR/USD Short 1.4272 1.4282 -10 Full Position 6/15/2011 1:47:31 PM
1026550 GBP/USD Short 1.6238 1.6248 -10 Full Position 6/15/2011 1:47:14 PM
1026549 GBP/USD Long 1.6320 1.6327 7 Full Position 6/15/2011 9:35:16 AM
1026548 EUR/USD Short 1.4371 1.4371 0 Full Position 6/15/2011 9:15:36 AM
1026547 EUR/GBP Short 0.8785 0.8776 9 Full Position 6/15/2011 8:40:52 AM
1026546 USD/JPY Long 80.52 80.60 8 Full Position 6/14/2011 2:23:27 PM
1026543 EUR/JPY Short 116.26 116.19 7 Full Position 6/14/2011 1:42:30 PM
1026542 EUR/JPY Short 116.23 116.09 14 Second Half 6/14/2011 1:34:07 PM
1026541 EUR/JPY Short 116.23 116.15 8 First Half 6/14/2011 1:33:02 PM
1026540 GBP/USD Long 1.6423 1.6430 7 Full Position 6/14/2011 9:08:28 AM
1026539 GBP/USD Long 1.6325 1.6319 -6 Full Position 6/13/2011 2:51:40 PM
1026538 GBP/USD Long 1.6327 1.6333 6 Full Position 6/13/2011 2:00:36 PM
1026537 EUR/JPY Short 115.57 115.50 7 Full Position 6/13/2011 1:51:19 PM
1026536 EUR/GBP Short 0.8822 0.8819 3 Second Half 6/13/2011 9:57:05 AM
1026535 EUR/GBP Short 0.8822 0.8816 6 First Half 6/13/2011 9:45:39 AM
1026534 GBP/USD Short 1.6273 1.6285 -12 Full Position 6/13/2011 8:57:47 AM
1026533 EUR/USD Short 1.4360 1.4354 6 Full Position 6/13/2011 8:45:23 AM
1026532 GBP/USD Short 1.6262 1.6247 15 Second Half 6/10/2011 2:39:42 PM
1026531 GBP/USD Short 1.6262 1.6254 8 First Half 6/10/2011 2:39:06 PM
1026530 EUR/USD Short 1.4464 1.4445 18 Second Half 6/10/2011 2:16:48 PM
1026529 EUR/USD Short 1.4464 1.4455 9 First Half 6/10/2011 2:13:16 PM
1026528 EUR/JPY Short 115.83 115.93 -10 Full Position 6/10/2011 1:48:26 PM
1026527 GBP/USD Short 1.6260 1.6280 -20 Full Position 6/10/2011 9:53:31 AM
1026526 GBP/USD Short 1.6242 1.6252 -10 Full Position 6/10/2011 9:33:06 AM
1026525 GBP/USD Long 1.6237 1.6243 6 Full Position 6/10/2011 9:24:29 AM
1026519 GBP/USD Short 1.6377 1.6362 14 Second Half 6/9/2011 2:32:26 PM
1026518 GBP/USD Short 1.6377 1.6369 8 First Half 6/9/2011 2:27:20 PM
1026517 GBP/USD Long 1.6387 1.6395 8 Full Position 6/9/2011 1:57:47 PM
1026516 EUR/USD Long 1.4547 1.4535 -12 Full Position 6/9/2011 1:48:36 PM
1026515 GBP/USD Long 1.6403 1.6410 7 Full Position 6/9/2011 1:43:14 PM
1026514 EUR/USD Short 1.4635 1.462 15 Second Half 6/9/2011 1:38:28 PM
1026513 EUR/USD Short 1.4635 1.4629 6 First Half 6/9/2011 1:36:17 PM
1026512 GBP/USD Long 1.6453 1.6443 -10 Full Position 6/9/2011 9:55:16 AM
1026511 EUR/USD Long 1.4633 1.4621 -12 Full Position 6/9/2011 9:26:21 AM
1026510 GBP/USD Long 1.6350 1.6355 5 Full Position 6/8/2011 1:56:36 PM
1026509 EUR/USD Long 1.4601 1.4606 5 Full Position 6/8/2011 1:38:25 PM
1026508 EUR/JPY Short 116.60 116.47 13 Second Half 6/8/2011 1:37:26 PM
1026507 EUR/JPY Short 116.60 116.52 8 First Half 6/8/2011 1:32:14 PM
1026506 GBP/USD Short 1.6366 1.6358 8 Full Position 6/8/2011 1:14:04 PM
1026505 EUR/JPY Short 117.04 117.14 -10 Full Position 6/8/2011 10:04:23 AM
1026504 USD/JPY Short 79.86 79.90 -4 Full Position 6/8/2011 9:41:25 AM
1026503 EUR/USD Long 1.4650 1.4654 4 Full Position 6/8/2011 9:30:03 AM
1026502 EUR/GBP Long 0.8968 0.8958 -10 Full Position 6/8/2011 8:41:39 AM
1026501 GBP/USD Short 1.6472 1.6423 49 Full Position 6/8/2011 8:17:00 AM
1026500 GBP/USD Short 1.6421 1.6423 -2 Full Position 6/8/2011 8:16:59 AM
1026499 GBP/USD Long 1.6435 1.6442 7 Full Position 6/7/2011 2:42:45 PM
1026498 GBP/USD Long 1.6442 1.6451 9 Full Position 6/7/2011 2:07:40 PM
1026497 EUR/GBP Short 0.8916 0.8926 -10 Full Position 6/7/2011 2:04:06 PM
1026496 GBP/USD Short 1.6472 1.6466 6 Full Position 6/7/2011 9:51:00 AM
1026495 EUR/USD Long 1.4655 1.4666 11 Full Position 6/7/2011 9:36:32 AM
1026494 EUR/USD Short 1.4661 1.4655 6 Full Position 6/7/2011 8:53:49 AM
1026493 GBP/USD Short 1.6421 1.6433 -12 Full Position 6/7/2011 8:51:20 AM
1026492 EUR/USD Long 1.4637 1.4627 -10 Full Position 6/7/2011 8:43:42 AM
1026491 EUR/USD Short 1.4629 1.4609 20 Second Half 6/6/2011 2:57:42 PM
1026490 EUR/USD Short 1.4629 1.4622 7 First Half 6/6/2011 2:37:07 PM
1026489 EUR/GBP Long 0.8913 0.8922 9 Second Half 6/6/2011 2:34:35 PM
1026488 EUR/GBP Long 0.8913 0.8919 6 First Half 6/6/2011 2:32:35 PM
1026487 GBP/JPY Short 131.75 131.59 16 Second Half 6/6/2011 10:00:14 AM
1026486 USD/JPY Short 80.20 80.17 3 Full Position 6/6/2011 9:57:14 AM
1026485 GBP/JPY Short 131.75 131.68 7 First Half 6/6/2011 9:52:26 AM
1026484 GBP/USD Short 1.6341 1.6345 -4 Full Position 6/3/2011 3:01:59 PM
1026483 GBP/USD Short 1.6304 1.6314 -10 Full Position 6/3/2011 2:08:08 PM
1026482 EUR/JPY Short 116.09 116.19 -10 Full Position 6/3/2011 1:59:56 PM
1026481 GBP/USD Long 1.6316 1.6306 -10 Full Position 6/3/2011 1:48:07 PM
1026480 GBP/USD Short 1.6325 1.6335 -10 Full Position 6/3/2011 9:44:32 AM
1026479 GBP/USD Short 1.6340 1.6328 11 Second Half 6/3/2011 9:25:30 AM
1026478 GBP/USD Short 1.6340 1.6332 8 First Half 6/3/2011 9:22:02 AM
1026477 EUR/JPY Short 116.75 116.85 -10 Full Position 6/3/2011 9:18:37 AM
1026476 GBP/USD Short 1.6346 1.6352 -6 Full Position 6/2/2011 3:01:05 PM
1026475 GBP/USD Long 1.6349 1.6357 8 Full Position 6/2/2011 2:35:19 PM
1026474 EUR/JPY Short 116.67 116.63 4 Full Position 6/2/2011 10:01:34 AM
1026473 GBP/USD Short 1.6346 1.6358 -12 Full Position 6/2/2011 9:50:02 AM
1026472 EUR/USD Short 1.4388 1.4382 6 Full Position 6/2/2011 8:56:09 AM
1026471 EUR/JPY Short 116.27 116.20 7 Full Position 6/2/2011 8:36:27 AM
1026470 EUR/GBP Long 0.8790 0.8792 2 Full Position 6/1/2011 2:59:48 PM
1026469 USD/JPY Short 80.88 80.73 15 Full Position 6/1/2011 2:58:48 PM
1026468 EUR/JPY Short 116.61 116.55 6 Full Position 6/1/2011 1:48:00 PM
1026467 GBP/USD Long 1.6408 1.6418 10 Full Position 6/1/2011 9:39:25 AM
1026466 GBP/USD Long 1.6491 1.6481 -10 Full Position 6/1/2011 8:59:55 AM
1026465 GBP/USD Short 1.6482 1.6494 -12 Full Position 6/1/2011 8:39:09 AM
1026464 EUR/JPY Short 117.67 117.61 6 Full Position 6/1/2011 8:31:27 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.