Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for July 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1026812 USD/JPY Short 77.24 77.039 20 Second Half 7/29/2011 2:47:48 PM
1026811 USD/JPY Short 77.24 77.17 7 First Half 7/29/2011 2:08:14 PM
1026810 GBP/USD Short 1.6328 1.6338 -10 Full Position 7/29/2011 1:43:38 PM
1026809 EUR/JPY Short 110.53 110.63 -10 Full Position 7/29/2011 1:41:03 PM
1026804 GBP/USD Long 1.6289 1.6296 7 Second Half 7/29/2011 9:10:32 AM
1026803 GBP/USD Long 1.6289 1.6293 4 First Half 7/29/2011 9:10:04 AM
1026802 EUR/GBP Short 0.8768 0.8762 6 Second Half 7/29/2011 9:00:56 AM
1026801 EUR/GBP Short 0.8768 0.8763 5 First Half 7/29/2011 9:00:20 AM
1026800 EUR/JPY Short 110.92 110.84 8 Second Half 7/29/2011 8:43:08 AM
1026799 EUR/JPY Short 110.92 110.89 3 First Half 7/29/2011 8:41:06 AM
1026798 EUR/JPY Short 110.69 110.79 -10 Full Position 7/29/2011 8:35:52 AM
1026797 EUR/JPY Short 111.00 111.10 -10 Full Position 7/28/2011 2:32:49 PM
1026796 EUR/GBP Short 0.8745 0.8738 7 Full Position 7/28/2011 2:13:57 PM
1026795 EUR/USD Short 1.4400 1.439 10 Second Half 7/28/2011 9:19:13 AM
1026794 EUR/USD Short 1.4400 1.4394 6 First Half 7/28/2011 9:18:07 AM
1026793 EUR/JPY Short 111.68 111.78 -10 Full Position 7/28/2011 9:06:33 AM
1026792 EUR/USD Short 1.4374 1.4384 -10 Full Position 7/28/2011 9:06:27 AM
1026791 GBP/USD Short 1.6320 1.6340 -20 Full Position 7/28/2011 8:57:58 AM
1026790 EUR/JPY Short 111.54 111.47 7 Full Position 7/28/2011 8:53:59 AM
1026789 EUR/JPY Short 112.43 112.23 20 Second Half 7/27/2011 2:59:59 PM
1026788 EUR/JPY Short 112.43 112.33 10 First Half 7/27/2011 2:59:44 PM
1026787 EUR/JPY Short 112.41 112.55 -14 Full Position 7/27/2011 2:13:14 PM
1026786 EUR/JPY Short 112.43 112.54 -11 Full Position 7/27/2011 9:41:54 AM
1026785 GBP/USD Short 1.6413 1.6406 7 Full Position 7/27/2011 8:37:18 AM
1026784 GBP/USD Long 1.6408 1.6417 9 Full Position 7/26/2011 1:38:42 PM
1026783 GBP/USD Short 1.6412 1.64 12 Second Half 7/26/2011 9:39:21 AM
1026782 GBP/USD Short 1.6412 1.6401 11 First Half 7/26/2011 9:38:37 AM
1026781 EUR/USD Long 1.4491 1.4497 6 Full Position 7/26/2011 9:21:38 AM
1026780 EUR/USD Long 1.4501 1.4508 7 Full Position 7/26/2011 9:07:55 AM
1026779 GBP/USD Long 1.6346 1.6336 -10 Full Position 7/26/2011 8:34:04 AM
1026778 EUR/USD Long 1.4307 1.4318 11 Second Half 7/25/2011 3:02:08 PM
1026777 EUR/JPY Short 112.17 112.10 7 Full Position 7/25/2011 2:55:54 PM
1026776 EUR/JPY Long 112.09 112.19 10 Full Position 7/25/2011 2:50:10 PM
1026768 EUR/USD Long 1.4349 1.4356 7 Full Position 7/25/2011 2:35:41 PM
1026767 GBP/USD Short 1.6282 1.6292 -10 Full Position 7/25/2011 2:02:16 PM
1026766 GBP/JPY Short 127.40 127.26 14 Second Half 7/25/2011 9:54:45 AM
1026765 GBP/JPY Short 127.40 127.33 7 First Half 7/25/2011 9:48:02 AM
1026764 GBP/USD Short 1.6298 1.6308 -10 Full Position 7/25/2011 9:09:50 AM
1026763 GBP/USD Short 1.6282 1.6276 6 Full Position 7/25/2011 8:34:56 AM
1026762 EUR/USD Long 1.4353 1.4357 4 Full Position 7/22/2011 2:10:24 PM
1026761 GBP/USD Short 1.6291 1.6286 5 Full Position 7/22/2011 1:39:09 PM
1026760 GBP/USD Short 1.6300 1.6294 6 Full Position 7/22/2011 9:48:50 AM
1026759 GBP/USD Short 1.6278 1.6286 -8 Full Position 7/22/2011 9:38:09 AM
1026758 GBP/USD Short 1.6291 1.6283 8 Full Position 7/22/2011 9:07:58 AM
1026757 GBP/USD Long 1.6282 1.629 8 Second Half 7/22/2011 8:56:32 AM
1026756 GBP/USD Long 1.6282 1.6288 6 First Half 7/22/2011 8:54:32 AM
1026755 GBP/USD Long 1.6314 1.6294 -20 Full Position 7/22/2011 8:44:14 AM
1026754 EUR/USD Long 1.4316 1.4310 -6 Full Position 7/21/2011 2:16:19 PM
1026753 EUR/USD Long 1.4307 1.4324 17 Second Half 7/21/2011 2:02:34 PM
1026752 EUR/USD Long 1.4307 1.4317 10 First Half 7/21/2011 2:01:57 PM
1026751 EUR/JPY Short 112.65 112.59 6 Full Position 7/21/2011 1:54:31 PM
1026750 EUR/USD Short 1.4297 1.428 17 Second Half 7/21/2011 1:34:51 PM
1026749 EUR/USD Short 1.4297 1.4290 7 First Half 7/21/2011 1:33:49 PM
1026748 GBP/USD Short 1.6227 1.6216 11 Second Half 7/21/2011 1:25:59 PM
1026747 GBP/USD Short 1.6227 1.6220 7 First Half 7/21/2011 1:23:58 PM
1026746 GBP/USD Long 1.6175 1.6164 -11 Full Position 7/21/2011 9:40:35 AM
1026745 GBP/USD Long 1.6178 1.6177 -1 Full Position 7/21/2011 9:38:49 AM
1026744 EUR/JPY Long 112.09 112.19 10 Second Half 7/21/2011 9:04:30 AM
1026743 EUR/JPY Long 112.09 112.16 7 First Half 7/21/2011 9:03:47 AM
1026742 GBP/USD Long 1.6122 1.613 8 Second Half 7/20/2011 2:50:30 PM
1026741 GBP/USD Long 1.6122 1.6127 5 First Half 7/20/2011 2:43:03 PM
1026740 GBP/USD Long 1.6143 1.6131 -12 Full Position 7/20/2011 2:02:15 PM
1026739 GBP/USD Short 1.6100 1.6131 -31 Full Position 7/20/2011 9:43:27 AM
1026738 EUR/USD Short 1.4200 1.4193 7 Full Position 7/20/2011 9:14:28 AM
1026737 GBP/USD Short 1.6075 1.6085 -10 Full Position 7/20/2011 9:10:08 AM
1026736 GBP/USD Short 1.6102 1.6099 3 Full Position 7/20/2011 8:10:26 AM
1026735 EUR/GBP Long 0.8770 0.878 10 Second Half 7/19/2011 2:59:27 PM
1026734 EUR/GBP Short 0.8780 0.8786 -6 Full Position 7/19/2011 2:33:53 PM
1026733 EUR/GBP Long 0.8770 0.8776 6 First Half 7/19/2011 2:16:30 PM
1026732 GBP/USD Long 1.6134 1.6121 -13 Full Position 7/19/2011 1:55:21 PM
1026731 GBP/USD Long 1.6122 1.6139 17 Second Half 7/19/2011 9:59:39 AM
1026730 GBP/USD Long 1.6122 1.6130 8 First Half 7/19/2011 9:14:42 AM
1026729 GBP/USD Long 1.6118 1.6127 9 Full Position 7/19/2011 8:57:00 AM
1026728 EUR/JPY Short 111.81 111.93 -12 Full Position 7/19/2011 8:33:00 AM
1026727 EUR/JPY Short 111.32 111.31 1 Full Position 7/18/2011 2:20:35 PM
1026726 GBP/USD Short 1.6102 1.6092 10 Second Half 7/18/2011 2:19:55 PM
1026725 GBP/USD Short 1.6102 1.6095 7 First Half 7/18/2011 2:12:34 PM
1026724 EUR/GBP Short 0.8762 0.8757 5 Full Position 7/15/2011 2:57:18 PM
1026723 GBP/USD Short 1.6110 1.6105 5 Full Position 7/15/2011 2:16:07 PM
1026722 EUR/USD Short 1.4118 1.4128 -10 Full Position 7/15/2011 2:06:52 PM
1026721 EUR/JPY Short 111.82 111.74 8 Full Position 7/15/2011 1:54:08 PM
1026720 GBP/USD Short 1.6105 1.6087 18 Second Half 7/15/2011 1:26:41 PM
1026719 EUR/JPY Short 112.01 111.98 3 Full Position 7/15/2011 9:58:34 AM
1026718 GBP/USD Short 1.6105 1.6098 7 First Half 7/15/2011 9:53:14 AM
1026717 GBP/JPY Long 127.61 127.68 7 Full Position 7/15/2011 9:15:58 AM
1026716 GBP/USD Long 1.6137 1.6134 -3 Full Position 7/15/2011 8:50:54 AM
1026715 GBP/USD Long 1.6141 1.615 9 Second Half 7/14/2011 3:07:05 PM
1026714 GBP/USD Long 1.6141 1.6148 7 First Half 7/14/2011 2:52:21 PM
1026713 GBP/USD Long 1.6137 1.6144 7 Full Position 7/14/2011 1:59:51 PM
1026712 EUR/GBP Short 0.8800 0.8810 -10 Full Position 7/14/2011 1:49:52 PM
1026711 GBP/USD Short 1.6132 1.6142 -10 Full Position 7/14/2011 1:46:30 PM
1026710 EUR/USD Short 1.4200 1.4210 -10 Full Position 7/14/2011 1:45:24 PM
1026708 EUR/JPY Long 112.33 112.47 14 Second Half 7/14/2011 9:33:27 AM
1026707 EUR/JPY Long 112.33 112.39 6 First Half 7/14/2011 9:24:55 AM
1026706 GBP/JPY Long 127.26 127.31 5 Full Position 7/14/2011 9:04:14 AM
1026705 EUR/JPY Long 112.26 112.33 7 Full Position 7/14/2011 8:29:50 AM
1026703 EUR/JPY Long 111.26 111.41 15 Second Half 7/13/2011 2:59:41 PM
1026702 EUR/JPY Long 111.26 111.32 6 First Half 7/13/2011 3:01:39 PM
1026701 GBP/USD Short 1.5972 1.5970 2 Full Position 7/13/2011 2:36:54 PM
1026700 GBP/USD Long 1.5955 1.5972 17 Second Half 7/13/2011 2:36:39 PM
1026699 GBP/USD Long 1.5955 1.5962 7 First Half 7/13/2011 2:12:32 PM
1026698 GBP/JPY Short 126.54 0.00 0 Full Position 7/13/2011 1:34:01 PM
1026697 GBP/USD Long 1.5929 0.0000 0 Full Position 7/13/2011 1:32:18 PM
1026696 GBP/JPY Short 126.54 126.47 7 Full Position 7/13/2011 9:59:43 AM
1026695 USD/JPY Short 79.26 79.28 -2 Full Position 7/13/2011 9:37:24 AM
1026694 GBP/USD Long 1.5929 1.5938 10 Second Half 7/13/2011 9:36:44 AM
1026693 GBP/USD Long 1.5929 1.5937 8 First Half 7/13/2011 9:35:40 AM
1026692 GBP/USD Short 1.5867 1.5858 9 Full Position 7/12/2011 2:28:08 PM
1026690 GBP/USD Short 1.5870 1.5859 11 Second Half 7/12/2011 1:33:08 PM
1026688 GBP/USD Short 1.5870 1.5862 8 First Half 7/12/2011 1:30:08 PM
1026687 GBP/USD Short 1.5830 1.5839 -9 Full Position 7/12/2011 2:26:08 PM
1026686 USD/JPY Short 79.63 79.73 -10 Full Position 7/12/2011 1:47:23 PM
1026685 GBP/USD Short 1.5807 1.5820 -13 Full Position 7/12/2011 11:49:32 AM
1026683 GBP/USD Long 1.5936 1.5925 -11 Full Position 7/11/2011 2:10:46 PM
1026682 EUR/JPY Short 112.95 113.05 -10 Full Position 7/11/2011 1:52:37 PM
1026681 EUR/GBP Short 0.8857 0.8856 1 Full Position 7/11/2011 9:45:31 AM
1026680 EUR/USD Short 1.4155 1.4138 17 Second Half 7/11/2011 9:30:40 AM
1026679 EUR/USD Short 1.4155 1.4144 11 First Half 7/11/2011 9:26:17 AM
1026675 USD/JPY Short 80.60 80.52 8 Full Position 7/8/2011 2:06:47 PM
1026674 GBP/USD Short 1.6030 1.6023 7 Full Position 7/8/2011 1:59:20 PM
1026673 EUR/USD Short 1.4325 1.4335 -10 Full Position 7/8/2011 1:51:54 PM
1026672 EUR/GBP Short 0.8929 0.8939 -10 Full Position 7/8/2011 1:43:29 PM
1026671 EUR/GBP Short 0.8960 0.8962 -2 Full Position 7/8/2011 9:51:23 AM
1026670 EUR/USD Short 1.4316 1.4308 8 Full Position 7/8/2011 9:11:52 AM
1026669 EUR/USD Long 1.4326 1.4316 -10 Full Position 7/8/2011 8:35:15 AM
1026668 GBP/USD Short 1.5975 1.5968 7 Full Position 7/7/2011 2:51:26 PM
1026667 EUR/JPY Short 116.00 115.94 6 Full Position 7/7/2011 1:50:07 PM
1026666 EUR/USD Short 1.4240 1.4232 8 Full Position 7/7/2011 1:43:47 PM
1026665 EUR/JPY Short 115.85 115.80 5 Full Position 7/7/2011 10:01:49 AM
1026664 EUR/USD Long 1.4284 1.4287 4 Second Half 7/7/2011 9:11:43 AM
1026663 EUR/JPY Short 115.84 115.79 5 Full Position 7/7/2011 9:09:53 AM
1026662 GBP/USD Short 1.5995 1.5988 7 Full Position 7/7/2011 8:53:52 AM
1026661 EUR/USD Long 1.4284 1.4289 5 First Half 7/7/2011 8:49:46 AM
1026659 GBP/USD Short 1.5995 1.6019 -20 Full Position 7/6/2011 2:18:19 PM
1026658 EUR/USD Short 1.4373 1.4354 19 Second Half 7/6/2011 9:40:12 AM
1026657 EUR/USD Short 1.4373 1.4365 8 First Half 7/6/2011 9:11:50 AM
1026656 EUR/JPY Short 116.30 116.42 -12 Full Position 7/6/2011 9:01:10 AM
1026655 EUR/USD Long 1.4379 1.4384 5 Full Position 7/6/2011 8:43:55 AM
1026654 GBP/USD Short 1.6006 1.6016 -10 Full Position 7/6/2011 8:38:35 AM
1026653 GBP/USD Long 1.6109 1.6120 11 Full Position 7/5/2011 2:37:35 PM
1026652 EUR/JPY Short 117.25 117.40 -15 Full Position 7/5/2011 1:49:32 PM
1026651 EUR/USD Short 1.4466 1.4476 -10 Full Position 7/5/2011 1:47:51 PM
1026650 GBP/USD Short 1.6064 1.6058 6 Full Position 7/5/2011 9:36:08 AM
1026649 EUR/JPY Long 117.55 117.44 -11 Full Position 7/5/2011 9:33:36 AM
1026648 EUR/JPY Short 117.50 117.45 5 Full Position 7/5/2011 8:56:04 AM
1026647 EUR/GBP Short 0.9014 0.9006 8 Full Position 7/4/2011 9:28:40 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.