Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for August 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1026988 EUR/JPY Short 110.55 110.48 7 Full Position 8/31/2011 1:49:52 PM
1026987 GBP/USD Long 1.6268 1.6278 10 Second Half 8/31/2011 9:45:00 AM
1026986 GBP/USD Long 1.6268 1.6277 9 First Half 8/31/2011 9:38:43 AM
1026985 GBP/USD Long 1.6288 1.6276 -12 Full Position 8/31/2011 9:33:33 AM
1026984 GBP/USD Short 1.6302 1.6284 18 Second Half 8/30/2011 2:39:18 PM
1026983 GBP/USD Short 1.6302 1.6292 10 First Half 8/30/2011 2:34:21 PM
1026979 EUR/JPY Short 111.06 110.93 13 Second Half 8/30/2011 9:34:43 AM
1026978 EUR/JPY Short 111.06 110.98 8 First Half 8/30/2011 9:25:52 AM
1026977 GBP/USD Long 1.6353 1.6359 6 Full Position 8/30/2011 9:18:17 AM
1026976 EUR/USD Short 1.4400 1.4415 -15 Full Position 8/26/2011 2:15:35 PM
1026975 EUR/USD Long 1.4440 1.4450 10 Full Position 8/26/2011 10:12:14 AM
1026974 GBP/USD Short 1.6325 1.6340 -15 Full Position 8/26/2011 9:37:39 AM
1026973 EUR/USD Long 1.4437 1.4427 -10 Full Position 8/26/2011 8:57:35 AM
1026972 EUR/USD Long 1.4445 1.4435 -10 Full Position 8/25/2011 2:41:21 PM
1026971 GBP/USD Short 1.6367 1.6377 -10 Full Position 8/25/2011 2:18:41 PM
1026970 GBP/USD Short 1.6368 1.6348 20 Second Half 8/25/2011 1:59:16 PM
1026969 GBP/USD Short 1.6368 1.6361 7 First Half 8/25/2011 1:44:40 PM
1026968 EUR/USD Long 1.4456 1.4446 -10 Full Position 8/25/2011 10:01:48 AM
1026967 EUR/USD Long 1.4469 1.4459 -10 Full Position 8/25/2011 9:29:56 AM
1026966 EUR/USD Long 1.4459 1.4468 9 Full Position 8/25/2011 8:40:02 AM
1026965 GBP/USD Short 1.6433 1.6423 10 Full Position 8/24/2011 2:31:14 PM
1026964 GBP/USD Short 1.6461 1.6441 19 Second Half 8/24/2011 2:25:52 PM
1026960 GBP/USD Short 1.6461 1.6454 7 First Half 8/24/2011 2:03:02 PM
1026959 EUR/USD Short 1.4469 1.4463 6 Full Position 8/24/2011 1:44:28 PM
1026958 GBP/USD Short 1.6503 1.6496 7 Full Position 8/24/2011 9:42:26 AM
1026957 GBP/USD Short 1.6498 1.6508 -10 Full Position 8/24/2011 9:20:01 AM
1026956 GBP/USD Short 1.6482 1.6475 7 Full Position 8/24/2011 8:52:21 AM
1026954 GBP/USD Long 1.6490 1.6504 14 Second Half 8/23/2011 2:28:33 PM
1026953 EUR/USD Long 1.4405 1.4411 6 Full Position 8/23/2011 2:43:45 PM
1026952 GBP/USD Long 1.6490 1.6496 6 First Half 8/23/2011 2:12:33 PM
1026951 GBP/USD Long 1.6493 1.6499 6 Full Position 8/23/2011 2:05:03 PM
1026950 GBP/USD Long 1.6495 1.6501 6 Full Position 8/23/2011 1:51:23 PM
1026949 EUR/JPY Long 110.88 110.78 -10 Full Position 8/23/2011 9:43:22 AM
1026948 EUR/JPY Short 110.68 110.78 -10 Full Position 8/23/2011 8:28:22 AM
1026945 GBP/USD Short 1.6489 1.6509 -20 Full Position 8/22/2011 2:15:07 PM
1026944 GBP/USD Short 1.6482 1.6472 10 Full Position 8/22/2011 9:51:21 AM
1026943 EUR/USD Short 1.4300 1.4310 -10 Full Position 8/19/2011 9:45:42 AM
1026942 GBP/USD Short 1.6500 1.6510 -10 Full Position 8/19/2011 9:38:26 AM
1026941 EUR/JPY Short 109.13 109.22 -9 Full Position 8/19/2011 9:00:59 AM
1026940 EUR/JPY Long 109.20 109.10 -10 Full Position 8/19/2011 8:41:04 AM
1026939 EUR/JPY Short 110.59 110.69 -10 Full Position 8/18/2011 9:21:08 AM
1026938 GBP/USD Short 1.6534 1.6549 -15 Full Position 8/18/2011 9:20:49 AM
1026931 GBP/USD Short 1.6238 1.6248 -10 Full Position 8/12/2011 9:42:39 AM
1026930 GBP/USD Short 1.6211 1.6221 -10 Full Position 8/12/2011 9:28:44 AM
1026929 EUR/USD Short 1.4203 1.4193 10 Second Half 8/12/2011 8:57:22 AM
1026928 EUR/USD Short 1.4203 1.4197 6 First Half 8/12/2011 8:56:15 AM
1026927 GBP/USD Short 1.6181 1.6193 -12 Full Position 8/12/2011 8:48:09 AM
1026926 EUR/JPY Short 108.51 108.71 -20 Full Position 8/11/2011 1:58:58 PM
1026925 GBP/USD Short 1.6153 1.6163 -10 Full Position 8/11/2011 1:47:36 PM
1026924 EUR/USD Short 1.4136 1.4116 20 Second Half 8/11/2011 1:34:22 PM
1026923 EUR/USD Short 1.4136 1.4123 13 First Half 8/11/2011 1:34:10 PM
1026922 EUR/JPY Long 108.89 109 11 Second Half 8/11/2011 9:27:04 AM
1026921 EUR/JPY Long 108.89 108.97 8 First Half 8/11/2011 9:23:54 AM
1026920 EUR/USD Short 1.4242 1.4252 -10 Full Position 8/10/2011 2:26:42 PM
1026919 EUR/USD Long 1.4295 1.4270 -25 Full Position 8/10/2011 2:02:18 PM
1026918 EUR/USD Long 1.4295 1.4285 -10 Full Position 8/10/2011 1:55:36 PM
1026917 EUR/USD Long 1.4344 1.4331 -13 Full Position 8/10/2011 1:40:42 PM
1026916 EUR/JPY Long 109.58 109.48 -10 Full Position 8/10/2011 1:40:39 PM
1026915 GBP/USD Short 1.6260 1.6244 15 Second Half 8/10/2011 9:34:55 AM
1026914 GBP/USD Short 1.6260 1.6250 10 First Half 8/10/2011 9:18:25 AM
1026913 GBP/USD Short 1.6260 1.6252 8 Full Position 8/10/2011 9:06:16 AM
1026912 GBP/USD Long 1.6251 1.6257 6 Full Position 8/10/2011 8:41:21 AM
1026902 GBP/USD Long 1.6281 1.6293 12 Second Half 8/9/2011 2:57:19 PM
1026901 GBP/USD Long 1.6281 1.6292 11 First Half 8/9/2011 2:56:53 PM
1026900 GBP/USD Short 1.6323 1.6317 6 Full Position 8/9/2011 2:17:32 PM
1026899 GBP/USD Long 1.6316 1.6322 6 Full Position 8/9/2011 2:13:34 PM
1026898 EUR/USD Long 1.4273 1.4263 -10 Full Position 8/9/2011 1:56:26 PM
1026897 EUR/USD Short 1.4280 1.427 10 Second Half 8/9/2011 1:43:02 PM
1026896 EUR/USD Short 1.4280 1.4273 7 First Half 8/9/2011 1:42:49 PM
1026895 GBP/USD Long 1.6335 1.6325 -10 Full Position 8/9/2011 1:29:04 PM
1026894 EUR/USD Long 1.4208 1.4228 20 Full Position 8/9/2011 9:48:42 AM
1026893 EUR/USD Long 1.4209 1.4229 20 Full Position 8/9/2011 8:47:31 AM
1026892 EUR/JPY Short 110.31 110.41 -10 Full Position 8/8/2011 2:38:15 PM
1026891 EUR/JPY Short 110.42 110.19 23 Second Half 8/8/2011 2:33:34 PM
1026890 EUR/JPY Short 110.42 110.33 9 First Half 8/8/2011 2:29:52 PM
1026889 EUR/JPY Long 110.50 110.6 10 Second Half 8/8/2011 1:56:55 PM
1026888 EUR/JPY Long 110.50 110.56 6 First Half 8/8/2011 1:53:42 PM
1026887 EUR/USD Short 1.4221 1.4205 15 Second Half 8/8/2011 1:37:08 PM
1026886 EUR/USD Long 1.4204 1.4210 6 Full Position 8/8/2011 1:35:49 PM
1026885 EUR/USD Short 1.4221 1.4211 10 First Half 8/8/2011 1:32:48 PM
1026884 EUR/JPY Short 111.70 111.54 16 Second Half 8/8/2011 9:44:07 AM
1026883 EUR/JPY Short 111.70 111.60 10 First Half 8/8/2011 9:38:58 AM
1026882 EUR/JPY Long 111.47 111.67 20 Second Half 8/8/2011 9:22:00 AM
1026881 EUR/JPY Long 111.47 111.54 7 First Half 8/8/2011 9:19:09 AM
1026880 EUR/JPY Long 111.80 111.68 -12 Full Position 8/8/2011 9:06:06 AM
1026879 GBP/USD Long 1.6451 1.6436 -15 Full Position 8/8/2011 8:35:11 AM
1026878 GBP/USD Short 1.6328 1.6321 7 Full Position 8/5/2011 2:27:28 PM
1026877 GBP/USD Short 1.6298 1.6289 9 Full Position 8/5/2011 2:06:09 PM
1026876 GBP/USD Long 1.6269 1.6280 11 Second Half 8/5/2011 1:47:45 PM
1026875 GBP/USD Long 1.6269 1.6276 7 First Half 8/5/2011 1:46:54 PM
1026874 EUR/JPY Long 110.89 110.96 7 Full Position 8/5/2011 9:32:40 AM
1026873 EUR/USD Long 1.4158 1.4151 -7 Full Position 8/5/2011 9:04:46 AM
1026872 EUR/USD Long 1.4157 1.4166 10 Second Half 8/5/2011 8:56:43 AM
1026871 EUR/USD Long 1.4157 1.4166 10 Second Half 8/5/2011 8:56:41 AM
1026870 EUR/USD Long 1.4157 1.4164 7 First Half 8/5/2011 8:56:20 AM
1026869 EUR/JPY Short 111.17 111.27 -10 Full Position 8/5/2011 8:51:46 AM
1026868 EUR/JPY Short 111.10 110.94 15 Second Half 8/5/2011 8:40:45 AM
1026867 EUR/JPY Short 111.10 111.02 8 First Half 8/5/2011 8:39:28 AM
1026866 EUR/USD Short 1.4177 1.4187 -10 Full Position 8/4/2011 2:43:13 PM
1026865 EUR/USD Long 1.4188 1.4178 -10 Full Position 8/4/2011 2:27:21 PM
1026864 EUR/USD Short 1.4231 1.4219 12 Second Half 8/4/2011 2:15:47 PM
1026863 EUR/USD Short 1.4231 1.4224 7 First Half 8/4/2011 2:15:29 PM
1026862 EUR/USD Short 1.4229 1.4204 25 Second Half 8/4/2011 1:57:29 PM
1026861 EUR/USD Short 1.4229 1.4223 6 First Half 8/4/2011 1:55:06 PM
1026860 EUR/USD Long 1.4168 1.4157 -11 Full Position 8/4/2011 1:49:51 PM
1026859 EUR/USD Short 1.4238 1.4218 20 Full Position 8/4/2011 1:35:32 PM
1026858 EUR/USD Short 1.4230 1.4250 -20 Full Position 8/4/2011 1:33:18 PM
1026857 USD/JPY Short 79.90 79.83 7 Full Position 8/4/2011 9:38:05 AM
1026856 EUR/USD Short 1.4244 1.4254 -10 Full Position 8/4/2011 9:32:30 AM
1026855 GBP/USD Long 1.6335 1.6344 10 Second Half 8/4/2011 9:20:31 AM
1026854 EUR/JPY Long 113.89 113.84 -5 Full Position 8/4/2011 9:18:01 AM
1026853 GBP/USD Long 1.6335 1.6344 9 First Half 8/4/2011 9:13:05 AM
1026852 EUR/USD Short 1.4276 1.4258 18 Second Half 8/4/2011 8:58:40 AM
1026851 EUR/USD Short 1.4276 1.4268 8 First Half 8/4/2011 8:54:30 AM
1026842 EUR/JPY Long 109.84 109.94 10 Second Half 8/3/2011 2:53:03 PM
1026841 EUR/JPY Long 109.84 109.90 6 First Half 8/3/2011 2:51:37 PM
1026840 EUR/JPY Long 110.46 110.54 8 Full Position 8/3/2011 2:03:40 PM
1026839 EUR/USD Short 1.4331 1.4323 8 Second Half 8/3/2011 1:51:39 PM
1026838 EUR/JPY Long 110.43 110.50 7 Full Position 8/3/2011 1:47:35 PM
1026837 EUR/USD Short 1.4331 1.4326 5 First Half 8/3/2011 1:43:27 PM
1026836 EUR/USD Short 1.4270 1.4260 10 Second Half 8/3/2011 10:14:17 AM
1026835 GBP/USD Short 1.6346 1.6359 -13 Full Position 8/3/2011 9:30:18 AM
1026834 EUR/JPY Short 110.32 110.22 10 Second Half 8/3/2011 9:25:25 AM
1026833 EUR/JPY Short 110.32 110.28 4 First Half 8/3/2011 9:23:26 AM
1026832 EUR/USD Short 1.4270 1.4265 5 First Half 8/3/2011 9:17:03 AM
1026831 EUR/JPY Short 110.03 110.11 -8 Full Position 8/3/2011 9:09:25 AM
1026830 EUR/USD Short 1.4261 1.4249 11 Second Half 8/3/2011 8:47:41 AM
1026829 EUR/USD Short 1.4261 1.4253 8 First Half 8/3/2011 8:46:16 AM
1026828 EUR/USD Short 1.4263 1.4273 -10 Full Position 8/2/2011 3:01:42 PM
1026827 EUR/USD Short 1.4233 1.4243 -10 Full Position 8/2/2011 2:41:42 PM
1026826 EUR/GBP Short 0.8745 0.8746 -1 Full Position 8/2/2011 2:24:46 PM
1026825 GBP/USD Short 1.6245 1.6255 -10 Full Position 8/2/2011 1:42:19 PM
1026824 GBP/USD Short 1.6298 1.628 18 Second Half 8/2/2011 9:50:41 AM
1026823 GBP/USD Short 1.6298 1.6293 5 First Half 8/2/2011 9:46:25 AM
1026822 GBP/USD Short 1.6300 1.6287 12 Second Half 8/2/2011 9:17:22 AM
1026821 GBP/USD Short 1.6300 1.6293 7 First Half 8/2/2011 9:12:57 AM
1026820 GBP/USD Long 1.6267 1.6273 6 Full Position 8/2/2011 8:34:27 AM
1026819 EUR/JPY Long 109.58 109.67 10 Second Half 8/1/2011 3:05:15 PM
1026818 EUR/JPY Long 109.58 109.73 15 First Half 8/1/2011 3:02:42 PM
1026817 GBP/USD Short 1.6363 1.6339 24 Second Half 8/1/2011 2:30:40 PM
1026816 GBP/USD Short 1.6363 1.6346 17 First Half 8/1/2011 2:27:02 PM
1026815 EUR/JPY Short 110.63 110.64 -1 Full Position 8/1/2011 2:01:54 PM
1026814 GBP/USD Long 1.6369 1.6366 -3 Full Position 8/1/2011 1:51:54 PM
1026813 GBP/USD Short 1.6408 1.6418 -10 Full Position 8/1/2011 9:51:08 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.