Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for September 2011
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1027143 GBP/USD Long 1.5553 1.5543 -10 Full Position 9/30/2011 2:38:00 PM
1027142 EUR/USD Short 1.3483 1.3463 20 Second Half 9/30/2011 2:10:24 PM
1027141 EUR/USD Short 1.3483 1.3471 12 First Half 9/30/2011 2:09:50 PM
1027140 GBP/USD Short 1.5579 1.5589 -10 Full Position 9/30/2011 1:59:42 PM
1027139 EUR/JPY Long 104.73 104.83 10 Full Position 9/29/2011 2:52:20 PM
1027138 EUR/USD Long 1.3639 1.3619 -20 Full Position 9/29/2011 2:34:23 PM
1027137 GBP/USD Long 1.5672 1.5657 -15 Full Position 9/29/2011 2:01:28 PM
1027136 EUR/JPY Long 104.03 104.42 39 Full Position 9/29/2011 9:00:09 AM
1027135 EUR/JPY Long 104.03 104.2 17 Second Half 9/28/2011 2:50:03 PM
1027134 EUR/JPY Long 104.03 104.09 6 First Half 9/28/2011 2:29:59 PM
1027133 GBP/USD Long 1.5629 1.5632 3 Full Position 9/28/2011 1:52:31 PM
1027132 GBP/USD Long 1.5636 1.5642 6 Full Position 9/28/2011 8:55:56 AM
1027131 EUR/JPY Short 104.12 104.05 7 Full Position 9/28/2011 8:41:07 AM
1027130 GBP/USD Short 1.5675 1.5667 8 Full Position 9/27/2011 2:29:38 PM
1027129 EUR/USD Short 1.3634 1.3634 0 Full Position 9/27/2011 2:29:37 PM
1027128 GBP/USD Long 1.5607 1.5628 21 Second Half 9/27/2011 2:03:40 PM
1027127 GBP/USD Long 1.5607 1.5614 7 First Half 9/27/2011 1:51:31 PM
1027126 GBP/USD Short 1.5540 1.5540 0 Full Position 9/27/2011 9:58:09 AM
1027125 GBP/USD Long 1.5534 1.5543 10 Second Half 9/27/2011 9:19:06 AM
1027124 GBP/USD Long 1.5534 1.5540 6 First Half 9/27/2011 9:11:46 AM
1027123 EUR/GBP Short 0.8669 0.8664 5 Full Position 9/26/2011 2:57:22 PM
1027122 EUR/JPY Long 102.95 102.88 -7 Full Position 9/26/2011 2:24:58 PM
1027121 EUR/JPY Long 102.96 103.05 10 Second Half 9/26/2011 1:50:04 PM
1027120 EUR/JPY Long 102.96 103.04 8 First Half 9/26/2011 1:49:33 PM
1027119 GBP/USD Short 1.5498 1.5493 5 Full Position 9/26/2011 9:59:36 AM
1027118 GBP/USD Short 1.5450 1.5442 8 Full Position 9/26/2011 8:52:53 AM
1027116 EUR/USD Short 1.3436 1.3425 11 Full Position 9/26/2011 8:18:53 AM
1027113 EUR/JPY Short 102.92 103.02 -10 Full Position 9/23/2011 2:56:54 PM
1027112 EUR/JPY Short 102.90 102.84 6 Full Position 9/23/2011 2:10:48 PM
1027111 EUR/USD Short 1.3496 1.3492 4 Full Position 9/23/2011 2:10:48 PM
1027110 EUR/USD Short 1.3487 1.3479 8 Full Position 9/23/2011 1:57:04 PM
1027109 GBP/USD Long 1.5457 1.5467 10 Full Position 9/23/2011 9:31:13 AM
1027108 EUR/JPY Short 103.19 103.09 10 Full Position 9/23/2011 8:59:05 AM
1027107 GBP/JPY Short 117.78 117.88 -10 Full Position 9/23/2011 8:55:42 AM
1027106 GBP/USD Long 1.5425 1.5433 8 Full Position 9/23/2011 8:45:09 AM
1027105 GBP/USD Short 1.5405 1.5392 13 Second Half 9/22/2011 2:27:48 PM
1027104 GBP/USD Short 1.5405 1.5397 8 First Half 9/22/2011 2:27:30 PM
1027103 EUR/USD Short 1.3436 1.3457 -21 Full Position 9/22/2011 2:10:42 PM
1027102 EUR/USD Short 1.3402 1.3422 -20 Full Position 9/22/2011 2:09:02 PM
1027101 EUR/USD Short 1.3446 1.3429 17 Second Half 9/22/2011 1:36:08 PM
1027100 EUR/USD Short 1.3446 1.3438 8 First Half 9/22/2011 1:35:14 PM
1027099 EUR/USD Short 1.3520 1.3500 20 Full Position 9/22/2011 10:12:15 AM
1027098 EUR/JPY Short 103.24 103.34 -10 Full Position 9/22/2011 9:20:12 AM
1027097 EUR/USD Short 1.3520 1.3530 -10 Full Position 9/22/2011 9:15:09 AM
1027096 EUR/JPY Long 103.19 103.27 8 Full Position 9/22/2011 9:05:47 AM
1027095 EUR/USD Short 1.3520 1.3500 20 Full Position 9/22/2011 8:31:37 AM
1027093 GBP/USD Short 1.5610 1.5620 -10 Full Position 9/21/2011 2:37:01 PM
1027092 EUR/USD Short 1.3685 1.3675 10 Second Half 9/21/2011 2:31:14 PM
1027091 EUR/USD Short 1.3685 1.3679 6 First Half 9/21/2011 2:27:21 PM
1027090 EUR/GBP Long 0.8734 0.875 16 Second Half 9/21/2011 1:52:42 PM
1027089 EUR/GBP Long 0.8734 0.8743 9 First Half 9/21/2011 1:42:50 PM
1027088 EUR/USD Short 1.3651 1.3661 -10 Full Position 9/21/2011 9:43:53 AM
1027087 GBP/USD Long 1.5654 1.5639 -15 Full Position 9/21/2011 9:35:47 AM
1027086 GBP/USD Short 1.5696 1.5690 6 Full Position 9/21/2011 9:12:41 AM
1027085 EUR/USD Short 1.3674 1.3684 -10 Full Position 9/21/2011 8:45:29 AM
1027084 EUR/USD Long 1.3673 1.3680 7 Full Position 9/21/2011 8:28:12 AM
1027083 GBP/USD Long 1.5691 1.5698 7 Full Position 9/20/2011 2:56:34 PM
1027082 EUR/CHF Long 1.2172 1.2141 -31 Full Position 9/20/2011 2:16:57 PM
1027081 EUR/USD Long 1.3722 1.3702 -20 Full Position 9/20/2011 1:58:30 PM
1027080 GBP/JPY Short 120.24 120.08 15 Second Half 9/20/2011 9:47:12 AM
1027079 GBP/JPY Short 120.24 120.17 7 First Half 9/20/2011 9:46:26 AM
1027078 EUR/USD Short 1.3691 1.3681 10 Second Half 9/20/2011 9:10:55 AM
1027077 EUR/USD Short 1.3691 1.3684 7 First Half 9/20/2011 9:10:42 AM
1027076 EUR/JPY Short 104.66 104.61 5 Full Position 9/20/2011 9:00:15 AM
1027075 EUR/USD Short 1.3661 1.3663 -2 Full Position 9/20/2011 8:49:29 AM
1027074 EUR/JPY Short 104.60 104.55 5 Full Position 9/20/2011 8:49:24 AM
1027073 GBP/USD Short 1.5685 1.5695 -10 Full Position 9/19/2011 2:16:24 PM
1027072 GBP/USD Short 1.5704 1.568 24 Second Half 9/19/2011 2:08:09 PM
1027071 GBP/USD Short 1.5704 1.5694 10 First Half 9/19/2011 1:52:28 PM
1027070 EUR/USD Short 1.3642 1.3652 -10 Full Position 9/19/2011 1:30:22 PM
1027069 GBP/USD Short 1.5740 1.5730 10 Second Half 9/19/2011 8:57:48 AM
1027068 GBP/USD Short 1.5740 1.5733 7 First Half 9/19/2011 8:51:09 AM
1027067 EUR/JPY Short 106.22 106.29 -7 Full Position 9/16/2011 3:02:55 PM
1027066 GBP/USD Short 1.5792 1.5807 -15 Full Position 9/16/2011 2:17:06 PM
1027065 EUR/USD Short 1.3790 1.3782 8 Full Position 9/16/2011 9:55:17 AM
1027061 EUR/JPY Long 106.76 106.61 -15 Full Position 9/15/2011 2:37:12 PM
1027060 EUR/JPY Long 105.92 106.12 20 Full Position 9/15/2011 2:01:51 PM
1027059 EUR/JPY Short 105.84 105.94 -10 Full Position 9/15/2011 1:42:50 PM
1027058 GBP/USD Short 1.5801 1.5785 16 Second Half 9/15/2011 9:49:26 AM
1027057 GBP/USD Short 1.5801 1.5792 9 First Half 9/15/2011 9:43:08 AM
1027056 GBP/JPY Short 121.03 121.13 -10 Full Position 9/15/2011 9:34:25 AM
1027055 EUR/USD Long 1.3772 1.3760 -12 Full Position 9/15/2011 9:08:25 AM
1027054 GBP/USD Short 1.5765 1.5775 -10 Full Position 9/15/2011 8:46:47 AM
1027053 GBP/USD Short 1.5751 1.5761 -10 Full Position 9/15/2011 8:40:16 AM
1027052 EUR/USD Short 1.3750 1.3744 6 Full Position 9/15/2011 8:29:36 AM
1027051 EUR/JPY Long 105.19 105.04 -15 Full Position 9/14/2011 2:10:38 PM
1027050 EUR/USD Short 1.3664 1.3654 10 Full Position 9/14/2011 9:03:20 AM
1027049 EUR/JPY Short 104.99 105.03 -4 Full Position 9/14/2011 9:03:20 AM
1027048 EUR/JPY Short 105.18 105.05 13 Second Half 9/13/2011 2:41:47 PM
1027047 EUR/JPY Short 105.18 105.11 7 First Half 9/13/2011 2:40:26 PM
1027046 GBP/USD Short 1.5830 1.5842 -12 Full Position 9/13/2011 2:34:35 PM
1027045 GBP/USD Short 1.5805 1.5825 -20 Full Position 9/13/2011 1:29:48 PM
1027044 EUR/USD Short 1.3595 1.3578 17 Second Half 9/13/2011 9:10:19 AM
1027043 EUR/USD Short 1.3595 1.3589 6 First Half 9/13/2011 9:08:12 AM
1027042 EUR/JPY Short 104.90 104.71 19 Second Half 9/13/2011 9:00:26 AM
1027041 EUR/USD Long 1.3596 1.3586 -10 Full Position 9/13/2011 8:55:47 AM
1027040 EUR/JPY Short 104.90 104.81 9 First Half 9/13/2011 8:38:46 AM
1027039 GBP/USD Short 1.5831 1.5824 7 Full Position 9/12/2011 2:51:31 PM
1027038 GBP/USD Long 1.5853 1.5861 8 Full Position 9/12/2011 2:17:05 PM
1027037 GBP/USD Short 1.5880 1.586 20 Second Half 9/12/2011 2:12:43 PM
1027036 GBP/USD Short 1.5880 1.5873 7 First Half 9/12/2011 1:59:07 PM
1027035 EUR/USD Short 1.3624 1.3608 16 Second Half 9/12/2011 9:53:29 AM
1027034 EUR/USD Short 1.3624 1.3616 8 First Half 9/12/2011 9:47:53 AM
1027033 EUR/JPY Short 104.33 104.43 -10 Full Position 9/12/2011 9:18:26 AM
1027032 EUR/JPY Short 104.17 104.24 -7 Full Position 9/12/2011 8:45:48 AM
1027031 EUR/JPY Long 103.97 104.13 16 Second Half 9/12/2011 8:42:05 AM
1027030 EUR/JPY Long 103.97 104.04 7 First Half 9/12/2011 8:35:11 AM
1027026 EUR/USD Short 1.3723 1.3733 -10 Full Position 9/9/2011 2:51:42 PM
1027025 EUR/USD Long 1.3703 1.372 17 Second Half 9/9/2011 2:50:35 PM
1027024 EUR/USD Long 1.3703 1.3712 9 First Half 9/9/2011 2:46:15 PM
1027023 EUR/JPY Long 107.00 106.90 -10 Full Position 9/9/2011 2:34:00 PM
1027022 EUR/USD Long 1.3783 1.3791 8 Full Position 9/9/2011 2:03:13 PM
1027021 EUR/USD Short 1.3870 1.3880 -10 Full Position 9/9/2011 9:33:08 AM
1027020 EUR/JPY Short 108.09 108.19 -10 Full Position 9/8/2011 2:38:59 PM
1027019 EUR/USD Long 1.3999 1.3988 -11 Full Position 9/8/2011 1:39:40 PM
1027018 EUR/GBP Long 0.8832 0.8840 8 Full Position 9/8/2011 9:13:59 AM
1027017 GBP/USD Long 1.5973 1.5963 -10 Full Position 9/7/2011 2:43:41 PM
1027016 GBP/USD Short 1.6005 1.5985 20 Second Half 9/7/2011 2:25:49 PM
1027015 GBP/USD Short 1.6005 1.5995 10 First Half 9/7/2011 1:52:29 PM
1027014 EUR/USD Short 1.4100 1.4080 20 Full Position 9/7/2011 9:11:22 AM
1027013 GBP/USD Short 1.6020 1.6013 7 Full Position 9/7/2011 9:03:25 AM
1027012 GBP/USD Short 1.6029 1.5978 51 Full Position 9/7/2011 8:27:54 AM
1027011 GBP/USD Short 1.6029 1.6013 16 Second Half 9/6/2011 3:04:12 PM
1027010 GBP/USD Short 1.6029 1.6019 10 First Half 9/6/2011 3:00:37 PM
1027009 EUR/USD Short 1.4049 1.4059 -10 Full Position 9/6/2011 2:35:23 PM
1027008 GBP/USD Long 1.6040 1.6047 7 Full Position 9/6/2011 1:35:07 PM
1027007 EUR/CHF Long 1.2026 1.2046 20 Full Position 9/6/2011 9:28:45 AM
1027006 EUR/USD Short 1.4108 1.4158 -50 Full Position 9/6/2011 9:04:11 AM
1027005 EUR/USD Short 1.4122 1.4102 20 Second Half 9/5/2011 1:58:34 PM
1027004 EUR/USD Short 1.4122 1.4114 8 First Half 9/5/2011 1:56:43 PM
1027003 GBP/USD Short 1.6123 1.6133 -10 Full Position 9/5/2011 9:37:54 AM
1027002 GBP/USD Short 1.6132 1.6106 26 Second Half 9/5/2011 9:29:53 AM
1027001 GBP/USD Short 1.6132 1.6124 8 First Half 9/5/2011 9:24:34 AM
1027000 GBP/USD Short 1.6127 1.6137 -10 Full Position 9/5/2011 8:51:53 AM
1026999 EUR/JPY Short 109.33 109.17 15 Second Half 9/2/2011 1:57:21 PM
1026998 EUR/JPY Short 109.33 109.24 9 First Half 9/2/2011 1:54:40 PM
1026997 GBP/USD Long 1.6186 1.6196 10 Second Half 9/2/2011 9:25:54 AM
1026996 GBP/USD Long 1.6186 1.6193 7 First Half 9/2/2011 9:19:40 AM
1026995 GBP/USD Short 1.6200 1.6190 10 Second Half 9/2/2011 9:13:33 AM
1026994 GBP/USD Short 1.6200 1.6192 8 First Half 9/2/2011 9:05:05 AM
1026993 GBP/USD Long 1.6190 1.6199 10 Second Half 9/2/2011 8:51:06 AM
1026992 GBP/USD Long 1.6190 1.6196 6 First Half 9/2/2011 8:49:52 AM
1026991 GBP/JPY Long 124.77 124.69 -8 Full Position 9/1/2011 2:47:11 PM
1026990 EUR/USD Short 1.4315 1.4295 20 Second Half 9/1/2011 8:54:27 AM
1026989 EUR/USD Short 1.4315 1.4307 8 First Half 9/1/2011 8:48:22 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.