Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for Febuary 2012
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1027739 EUR/USD Long 1.3422 1.3428 6 Full Position 2/28/2012 2:48:13 PM
1027738 GBP/JPY Long 127.47 127.53 5 Full Position 2/28/2012 2:08:57 PM
1027737 EUR/JPY Long 108.15 108.21 6 Full Position 2/28/2012 1:55:34 PM
1027736 EUR/JPY Long 108.33 108.48 15 Second Half 2/28/2012 9:23:34 AM
1027735 EUR/JPY Long 108.33 108.39 6 First Half 2/28/2012 9:11:09 AM
1027734 EUR/USD Long 1.3458 1.3448 -10 Full Position 2/28/2012 8:43:52 AM
1027733 EUR/JPY Long 108.63 108.71 8 Full Position 2/28/2012 8:35:18 AM
1027732 EUR/JPY Short 107.28 107.38 -10 Full Position 2/27/2012 2:47:56 PM
1027731 EUR/USD Short 1.3382 1.3374 8 Full Position 2/27/2012 2:11:29 PM
1027730 EUR/USD Short 1.3388 1.3380 8 Full Position 2/27/2012 1:52:23 PM
1027729 EUR/USD Long 1.3419 1.3434 15 Second Half 2/27/2012 9:16:04 AM
1027728 EUR/USD Long 1.3419 1.3425 6 First Half 2/27/2012 8:57:15 AM
1027727 GBP/USD Long 1.5827 1.5849 22 Second Half 2/24/2012 2:47:48 PM
1027726 GBP/USD Long 1.5827 1.5834 7 First Half 2/24/2012 2:17:51 PM
1027725 GBP/USD Long 1.5823 1.5836 13 Second Half 2/24/2012 1:54:26 PM
1027724 GBP/USD Long 1.5823 1.5829 6 First Half 2/24/2012 1:49:32 PM
1027723 GBP/USD Short 1.5782 1.5776 6 Full Position 2/24/2012 8:59:59 AM
1027722 GBP/USD Short 1.5754 1.5769 -15 Full Position 2/24/2012 8:53:17 AM
1027721 GBP/USD Long 1.5721 1.5706 -15 Full Position 2/23/2012 2:21:42 PM
1027720 EUR/USD Long 1.3321 1.3341 20 Second Half 2/23/2012 9:43:56 AM
1027719 EUR/USD Long 1.3321 1.3336 15 First Half 2/23/2012 9:35:03 AM
1027718 GBP/USD Short 1.5700 1.5709 -9 Full Position 2/23/2012 9:33:21 AM
1027717 GBP/USD Short 1.5666 1.5651 15 Second Half 2/22/2012 3:06:28 PM
1027716 GBP/USD Short 1.5666 1.5658 8 First Half 2/22/2012 2:24:41 PM
1027715 EUR/USD Short 1.3227 1.3242 -15 Full Position 2/22/2012 2:04:43 PM
1027714 GBP/USD Long 1.5719 1.5709 -10 Full Position 2/22/2012 9:40:18 AM
1027713 GBP/USD Long 1.5761 1.5767 6 Full Position 2/22/2012 9:21:33 AM
1027712 GBP/USD Short 1.5771 1.5761 10 Full Position 2/22/2012 9:16:59 AM
1027711 EUR/USD Long 1.3238 1.3233 -5 Full Position 2/22/2012 8:42:59 AM
1027710 EUR/JPY Short 106.32 106.22 10 Second Half 2/22/2012 8:36:25 AM
1027709 EUR/JPY Short 106.32 106.25 7 First Half 2/22/2012 8:28:04 AM
1027708 GBP/USD Long 1.5776 1.5781 5 Full Position 2/21/2012 1:47:15 PM
1027707 GBP/USD Short 1.5803 1.5783 20 Second Half 2/21/2012 1:41:00 PM
1027706 GBP/USD Short 1.5803 1.5795 8 First Half 2/21/2012 1:36:57 PM
1027705 EUR/JPY Long 105.87 106 13 Second Half 2/21/2012 9:19:28 AM
1027704 EUR/JPY Long 105.87 105.95 8 First Half 2/21/2012 9:10:36 AM
1027703 EUR/JPY Short 105.87 105.97 -10 Full Position 2/21/2012 9:02:27 AM
1027702 EUR/USD Long 1.3270 1.3260 -10 Full Position 2/20/2012 1:38:26 PM
1027701 EUR/USD Long 1.3216 1.3223 7 Full Position 2/20/2012 9:50:46 AM
1027700 EUR/USD Short 1.3024 1.3014 10 Full Position 2/16/2012 2:39:42 PM
1027699 GBP/USD Short 1.5688 1.5700 -12 Full Position 2/16/2012 2:33:58 PM
1027698 EUR/JPY Short 102.68 102.80 -12 Full Position 2/16/2012 2:33:19 PM
1027696 EUR/JPY Short 102.57 102.67 -10 Full Position 2/16/2012 1:42:12 PM
1027695 EUR/USD Long 1.3183 1.3196 13 Second Half 2/17/2012 2:27:41 PM
1027694 EUR/USD Long 1.3183 1.3194 11 First Half 2/17/2012 2:19:05 PM
1027693 GBP/USD Long 1.5813 1.5831 18 Second Half 2/17/2012 2:29:16 PM
1027692 GBP/USD Long 1.5813 1.5820 7 First Half 2/17/2012 2:04:34 PM
1027691 EUR/JPY Long 104.52 104.60 8 Full Position 2/17/2012 1:46:58 PM
1027690 GBP/USD Long 1.5817 1.5841 24 Second Half 2/17/2012 9:32:07 AM
1027689 GBP/USD Long 1.5817 1.5822 5 First Half 2/17/2012 9:29:07 AM
1027688 GBP/USD Short 1.5822 1.5817 5 Second Half 2/17/2012 9:26:03 AM
1027687 GBP/USD Short 1.5822 1.5815 7 First Half 2/17/2012 9:18:01 AM
1027686 EUR/USD Short 1.3000 1.2986 14 Second Half 2/16/2012 8:45:35 AM
1027685 GBP/USD Short 1.5671 1.5664 7 Full Position 2/16/2012 8:44:54 AM
1027684 EUR/USD Short 1.3000 1.2992 8 First Half 2/16/2012 8:42:53 AM
1027683 EUR/USD Long 1.2990 1.3001 11 Second Half 2/16/2012 8:40:14 AM
1027682 EUR/USD Long 1.2990 1.2998 8 First Half 2/16/2012 8:36:44 AM
1027681 EUR/JPY Short 102.50 102.35 15 Full Position 2/15/2012 2:59:05 PM
1027680 EUR/JPY Short 102.50 102.42 8 Full Position 2/15/2012 2:57:31 PM
1027679 EUR/JPY Short 102.57 102.67 -10 Full Position 2/15/2012 2:06:46 PM
1027678 GBP/USD Short 1.5683 1.5695 -12 Full Position 2/15/2012 9:34:27 AM
1027677 EUR/USD Short 1.3085 1.3075 10 Full Position 2/15/2012 1:50:02 PM
1027676 EUR/USD Short 1.3083 1.3075 8 Full Position 2/15/2012 1:41:00 PM
1027675 GBP/USD Short 1.5687 1.5679 8 Full Position 2/15/2012 9:14:16 AM
1027674 GBP/USD Long 1.5697 1.5685 -12 Full Position 2/15/2012 8:57:57 AM
1027673 GBP/USD Short 1.5712 1.5698 13 Second Half 2/14/2012 1:49:39 PM
1027672 EUR/USD Short 1.3160 1.3146 14 Second Half 2/14/2012 1:49:25 PM
1027671 GBP/USD Short 1.5712 1.5706 6 First Half 2/14/2012 1:43:48 PM
1027670 EUR/USD Short 1.3160 1.3152 8 First Half 2/14/2012 1:43:08 PM
1027669 EUR/JPY Short 103.00 102.7 3 Full Position 2/14/2012 9:53:44 AM
1027667 EUR/JPY Long 102.86 103.01 15 Second Half 2/14/2012 9:48:15 AM
1027666 EUR/JPY Long 102.86 102.94 8 First Half 2/14/2012 9:43:38 AM
1027665 EUR/JPY Long 102.78 102.93 15 Second Half 2/14/2012 9:26:53 AM
1027664 EUR/JPY Long 102.78 102.85 7 First Half 2/14/2012 9:20:42 AM
1027663 EUR/JPY Short 102.68 102.68 0 Full Position 2/14/2012 9:00:34 AM
1027662 EUR/USD Long 1.3233 1.3246 13 Second Half 2/13/2012 2:30:13 PM
1027661 EUR/USD Long 1.3233 1.3240 7 First Half 2/13/2012 1:58:56 PM
1027660 GBP/USD Long 1.5823 1.5810 -13 Full Position 2/13/2012 9:08:13 AM
1027659 GBP/USD Short 1.5815 1.5820 -5 Full Position 2/13/2012 8:40:19 AM
1027658 GBP/USD Short 1.5762 1.5758 4 Full Position 2/10/2012 2:55:44 PM
1027657 EUR/USD Long 1.3157 1.3167 10 Second Half 2/10/2012 1:53:27 PM
1027656 EUR/USD Long 1.3157 1.3163 6 First Half 2/10/2012 1:50:49 PM
1027655 GBP/USD Short 1.5766 1.5758 8 Full Position 2/10/2012 1:45:49 PM
1027654 GBP/USD Short 1.5838 1.5838 0 Full Position 2/10/2012 9:56:35 AM
1027653 EUR/JPY Short 103.00 103.11 -11 Full Position 2/10/2012 9:11:50 AM
1027652 EUR/USD Short 1.3275 1.3270 5 Full Position 2/10/2012 9:07:54 AM
1027651 GBP/USD Short 1.5815 1.5808 7 Full Position 2/10/2012 8:36:26 AM
1027650 EUR/USD Short 1.3300 1.3283 17 Second Half 2/9/2012 2:41:12 PM
1027649 EUR/USD Short 1.3300 1.3290 10 First Half 2/9/2012 2:36:12 PM
1027648 EUR/USD Long 1.3267 1.3246 -21 Full Position 2/9/2012 1:33:32 PM
1027647 GBP/USD Short 1.5844 1.5857 -13 Full Position 2/9/2012 9:33:06 AM
1027646 EUR/USD Long 1.3301 1.3291 -10 Full Position 2/9/2012 9:13:49 AM
1027645 EUR/USD Long 1.3260 1.3248 -12 Full Position 2/8/2012 2:27:22 PM
1027644 EUR/JPY Long 102.03 101.93 -10 Full Position 2/8/2012 1:56:53 PM
1027642 EUR/USD Long 1.3280 1.3268 -12 Full Position 2/8/2012 9:30:32 AM
1027641 EUR/USD Short 1.3149 1.3144 5 Full Position 2/7/2012 1:34:27 PM
1027631 EUR/USD Long 1.3176 1.3191 15 Second Half 2/7/2012 2:23:09 PM
1027630 EUR/USD Long 1.3176 1.3185 9 First Half 2/7/2012 2:20:44 PM
1027629 GBP/USD Short 1.5810 1.5802 8 Full Position 2/7/2012 1:52:21 PM
1027628 GBP/USD Long 1.5801 1.5816 15 Second Half 2/7/2012 9:33:56 AM
1027627 GBP/USD Long 1.5801 1.5807 6 First Half 2/7/2012 9:24:56 AM
1027626 EUR/JPY Long 100.80 100.71 -9 Full Position 2/7/2012 9:02:09 AM
1027625 GBP/USD Long 1.5821 1.5830 9 Full Position 2/7/2012 8:42:55 AM
1027624 EUR/JPY Short 99.97 99.91 6 Full Position 2/6/2012 2:00:54 PM
1027621 EUR/USD Short 1.3060 1.3041 19 Second Half 2/6/2012 9:03:39 AM
1027620 EUR/USD Short 1.3060 1.3051 9 First Half 2/6/2012 8:52:05 AM
1027619 GBP/USD Short 1.5759 1.5753 6 Full Position 2/6/2012 8:48:18 AM
1027618 EUR/USD Short 1.3067 1.3061 6 Full Position 2/6/2012 8:47:42 AM
1027614 EUR/USD Long 1.3093 1.3083 -10 Full Position 2/3/2012 2:12:43 PM
1027613 GBP/USD Short 1.5773 1.5762 11 Full Position 2/3/2012 2:09:23 PM
1027612 EUR/USD Long 1.3148 1.3155 7 Full Position 2/3/2012 1:46:04 PM
1027611 EUR/JPY Short 100.82 100.75 7 Full Position 2/3/2012 1:33:28 PM
1027610 GBP/USD Short 1.5852 1.5847 5 Full Position 2/3/2012 9:48:34 AM
1027609 EUR/USD Long 1.3153 1.3159 6 Full Position 2/3/2012 9:08:53 AM
1027608 EUR/USD Short 1.3160 1.3153 7 Second Half 2/3/2012 8:53:06 AM
1027607 EUR/USD Short 1.3160 1.3155 5 First Half 2/3/2012 8:52:25 AM
1027606 GBP/USD Short 1.5816 1.5831 -15 Full Position 2/2/2012 2:25:05 PM
1027605 GBP/USD Long 1.5822 1.5819 -3 Full Position 2/2/2012 2:06:00 PM
1027604 GBP/USD Short 1.5840 1.5825 15 Second Half 2/2/2012 9:06:25 AM
1027603 GBP/USD Short 1.5840 1.5834 6 First Half 2/2/2012 8:58:31 AM
1027602 EUR/USD Short 1.3138 1.3137 1 Full Position 2/2/2012 8:25:19 AM
1027601 EUR/USD Long 1.3178 1.3165 -13 Full Position 2/1/2012 2:13:59 PM
1027600 EUR/USD Short 1.3134 1.3128 6 Full Position 2/1/2012 9:47:35 AM
1027599 GBP/USD Long 1.5777 1.5783 6 Full Position 2/1/2012 9:43:35 AM
1027598 GBP/USD Short 1.5773 1.5768 5 Full Position 2/1/2012 9:28:35 AM
1027597 GBP/USD Short 1.5750 1.5765 -15 Full Position 2/1/2012 9:04:09 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.