Today's Top Traders

 

   



 

Logout   Features   Upgrades   Help   About us   Contact  

  FXMM Track Record

 
 
 

 
 

 Display Trading Report For    

 


Official Trading Statement for March 2012
Trading Results for other months:

FXMM TRADING STATEMENTS FOR MONTHS 2013
January 2013  February 2013  March 2013  April 2013

FXMM TRADING STATEMENTS FOR MONTHS 2012
Launch report

FXMM TRADING STATEMENTS FOR MONTHS 2011
Launch report



*** Note These Trading Results are based on Trading 3hrs or less per day ***
 

 
ID Currency Pair Position Open Close Pips Made Exit Notes Time
1027865 GBP/JPY Long 131.21 131.28 7 Full Position 3/30/2012 9:14:18 AM
1027864 GBP/USD Long 1.5994 1.5982 -12 Full Position 3/30/2012 9:03:43 AM
1027863 GBP/USD Short 1.5898 1.5887 11 Second Half 3/29/2012 2:59:03 PM
1027862 GBP/USD Short 1.5898 1.5891 7 First Half 3/29/2012 2:46:22 PM
1027861 USD/JPY Long 82.00 82.14 14 Second Half 3/29/2012 2:35:57 PM
1027860 USD/JPY Long 82.00 82.09 9 First Half 3/29/2012 2:23:41 PM
1027858 GBP/USD Short 1.5878 1.5891 -13 Full Position 3/29/2012 1:41:52 PM
1027857 EUR/JPY Short 109.80 109.54 26 Second Half 3/29/2012 10:10:44 AM
1027856 EUR/JPY Short 109.80 109.73 7 First Half 3/29/2012 10:02:04 AM
1027855 GBP/USD Long 1.5924 1.5912 -12 Full Position 3/29/2012 9:06:57 AM
1027854 GBP/USD Short 1.5933 1.5922 11 Second Half 3/29/2012 9:00:19 AM
1027853 GBP/USD Short 1.5933 1.5926 7 First Half 3/29/2012 8:59:45 AM
1027852 USD/JPY Long 82.00 82.14 14 Second Half 3/29/2012 3:02:15 PM
1027848 GBP/USD Short 1.5909 1.5921 -12 Full Position 3/29/2012 8:51:16 AM
1027847 EUR/USD Short 1.3309 1.3297 12 Second Half 3/28/2012 2:17:19 PM
1027846 GBP/USD Short 1.5880 1.5861 19 Second Half 3/28/2012 2:17:05 PM
1027845 GBP/USD Short 1.5880 1.5873 7 First Half 3/28/2012 2:14:37 PM
1027844 EUR/USD Short 1.3309 1.3302 7 First Half 3/28/2012 2:10:14 PM
1027843 GBP/USD Long 1.5906 1.5915 9 Full Position 3/28/2012 8:48:01 AM
1027842 GBP/USD Long 1.5906 1.5914 8 Full Position 3/28/2012 8:42:38 AM
1027838 EUR/USD Long 1.3304 1.3309 5 Full Position 3/28/2012 2:10:25 PM
1027837 EUR/USD Long 1.3322 1.3310 -12 Full Position 3/28/2012 1:56:38 PM
1027836 EUR/JPY Short 110.68 110.80 -12 Full Position 3/28/2012 9:13:29 AM
1027835 EUR/GBP Short 0.8381 0.8391 -10 Full Position 3/28/2012 8:31:29 AM
1027834 EUR/JPY Short 110.61 110.76 -15 Full Position 3/27/2012 1:32:15 PM
1027833 EUR/USD Long 1.3327 1.3332 5 Full Position 3/27/2012 1:28:03 PM
1027832 GBP/USD Long 1.5985 1.5996 11 Full Position 3/27/2012 10:09:51 AM
1027831 EUR/USD Long 1.3315 1.3323 8 Full Position 3/26/2012 1:45:55 PM
1027830 EUR/USD Short 1.3261 1.3246 15 Second Half 3/26/2012 9:16:54 AM
1027829 EUR/USD Short 1.3261 1.3253 8 First Half 3/26/2012 9:08:40 AM
1027828 GBP/JPY Short 131.18 131.10 8 Full Position 3/26/2012 9:08:03 AM
1027827 EUR/JPY Short 109.08 109.00 8 Full Position 3/23/2012 1:33:44 PM
1027826 EUR/JPY Long 109.71 109.80 9 Full Position 3/23/2012 9:07:27 AM
1027825 EUR/JPY Short 109.78 109.62 16 Second Half 3/23/2012 8:39:57 AM
1027824 EUR/JPY Short 109.78 109.68 10 First Half 3/23/2012 8:33:16 AM
1027823 EUR/USD Short 1.3262 1.3277 -15 Full Position 3/23/2012 8:32:49 AM
1027822 GBP/USD Short 1.5793 1.5786 7 Full Position 3/22/2012 1:46:00 PM
1027821 EUR/USD Short 1.3159 1.3169 -10 Full Position 3/22/2012 8:56:45 AM
1027820 EUR/USD Long 1.3166 1.3158 -8 Full Position 3/22/2012 8:46:42 AM
1027819 GBP/USD Long 1.5874 1.5854 -20 Full Position 3/21/2012 9:34:37 AM
1027818 GBP/USD Long 1.5916 1.5896 -20 Full Position 3/21/2012 9:26:28 AM
1027817 GBP/USD Short 1.5904 1.5917 -13 Full Position 3/21/2012 8:29:53 AM
1027816 GBP/USD Short 1.5869 1.5869 0 Full Position 3/20/2012 1:58:34 PM
1027815 USD/CAD Short 0.9959 0.9954 5 Full Position 3/20/2012 1:57:01 PM
1027814 EUR/USD Long 1.3205 1.3193 -12 Full Position 3/20/2012 9:40:24 AM
1027813 EUR/USD Short 1.3227 1.321 17 Second Half 3/20/2012 9:28:14 AM
1027812 EUR/USD Short 1.3227 1.3219 8 First Half 3/20/2012 9:23:54 AM
1027811 EUR/JPY Long 110.64 110.72 8 Full Position 3/20/2012 8:44:14 AM
1027810 EUR/USD Short 1.3168 1.3157 11 Second Half 3/19/2012 1:28:05 PM
1027809 EUR/USD Short 1.3168 1.3160 8 First Half 3/19/2012 12:33:22 PM
1027806 EUR/USD Short 1.3150 1.3143 7 Full Position 3/16/2012 1:41:22 PM
1027804 EUR/USD Long 1.3128 1.3136 8 Full Position 3/16/2012 1:05:08 PM
1027803 USD/JPY Long 83.55 83.70 15 Second Half 3/16/2012 12:39:08 PM
1027802 USD/JPY Long 83.55 83.62 7 First Half 3/16/2012 12:38:44 PM
1027800 EUR/USD Short 1.3110 1.3120 -10 Full Position 3/16/2012 12:32:06 PM
1027799 EUR/USD Long 1.3058 1.3073 15 Second Half 3/16/2012 9:26:06 AM
1027798 EUR/USD Long 1.3058 1.3066 8 First Half 3/16/2012 8:59:00 AM
1027797 USD/JPY Short 83.71 83.77 -6 Full Position 3/16/2012 8:39:36 AM
1027796 USD/JPY Short 83.40 83.32 8 Full Position 3/15/2012 1:13:01 PM
1027795 EUR/USD Long 1.3060 1.3068 8 Full Position 3/15/2012 9:41:12 AM
1027794 EUR/JPY Short 108.91 108.93 -2 Full Position 3/14/2012 8:49:42 AM
1027793 EUR/GBP Long 0.8300 0.8305 5 Full Position 3/14/2012 8:24:52 AM
1027792 EUR/GBP Long 0.8333 0.8339 6 Full Position 3/13/2012 1:41:39 PM
1027791 GBP/USD Short 1.5643 1.5657 -14 Full Position 3/13/2012 1:36:22 PM
1027790 EUR/JPY Long 108.19 108.04 -15 Full Position 3/13/2012 1:14:02 PM
1027789 EUR/USD Short 1.3088 1.3081 7 Full Position 3/13/2012 12:42:30 PM
1027788 USD/JPY Long 82.74 82.62 -12 Full Position 3/13/2012 9:21:12 AM
1027787 GBP/USD Long 1.5654 1.5642 -12 Full Position 3/13/2012 8:37:32 AM
1027786 EUR/JPY Short 108.00 107.95 5 Full Position 3/12/2012 9:41:07 AM
1027785 GBP/USD Short 1.5681 1.5691 -10 Full Position 3/12/2012 9:19:56 AM
1027784 GBP/USD Short 1.5735 1.5715 20 Second Half 3/9/2012 2:06:59 PM
1027783 GBP/USD Short 1.5735 1.5727 8 First Half 3/9/2012 2:04:27 PM
1027782 EUR/USD Long 1.3139 1.3150 11 Second Half 3/9/2012 1:59:35 PM
1027781 EUR/USD Long 1.3139 1.3146 7 First Half 3/9/2012 1:57:12 PM
1027780 EUR/USD Short 1.3220 1.3216 4 Full Position 3/9/2012 9:58:48 AM
1027779 GBP/USD Short 1.5769 1.5763 6 Full Position 3/9/2012 9:57:06 AM
1027778 GBP/USD Short 1.5814 1.5798 15 Second Half 3/9/2012 9:04:31 AM
1027777 GBP/USD Short 1.5814 1.5806 8 First Half 3/9/2012 8:56:49 AM
1027775 EUR/USD Long 1.3253 1.3241 -12 Full Position 3/8/2012 1:52:46 PM
1027770 GBP/USD Short 1.5810 1.58 10 Second Half 3/8/2012 9:29:19 AM
1027769 EUR/JPY Long 107.36 107.56 20 Second Half 3/8/2012 9:29:01 AM
1027768 GBP/USD Short 1.5810 1.5803 7 First Half 3/8/2012 9:24:50 AM
1027767 EUR/JPY Long 107.36 107.46 10 First Half 3/8/2012 9:13:21 AM
1027766 EUR/JPY Short 106.25 106.09 16 Second Half 3/7/2012 2:28:30 PM
1027765 EUR/JPY Short 106.25 106.17 8 First Half 3/7/2012 2:14:16 PM
1027764 GBP/USD Short 1.5713 1.5703 10 Full Position 3/7/2012 1:26:49 PM
1027763 EUR/USD Short 1.3133 1.3123 10 Second Half 3/6/2012 2:31:27 PM
1027762 EUR/USD Short 1.3133 1.3126 7 First Half 3/6/2012 2:00:45 PM
1027761 EUR/JPY Short 106.52 106.45 7 Full Position 3/6/2012 1:38:54 PM
1027760 GBP/USD Short 1.5824 1.5802 22 Second Half 3/6/2012 9:32:38 AM
1027759 GBP/USD Short 1.5824 1.5810 14 First Half 3/6/2012 9:28:16 AM
1027758 GBP/USD Short 1.5820 1.5830 -10 Full Position 3/6/2012 9:02:49 AM
1027757 GBP/USD Long 1.5870 1.5858 -12 Full Position 3/5/2012 2:37:07 PM
1027756 EUR/USD Long 1.3232 1.3220 -12 Full Position 3/5/2012 2:32:35 PM
1027755 GBP/USD Short 1.5850 1.5844 6 Full Position 3/5/2012 1:33:54 PM
1027754 GBP/USD Short 1.5790 1.5805 -15 Full Position 3/5/2012 9:38:04 AM
1027753 EUR/USD Long 1.3163 1.3166 3 Full Position 3/5/2012 9:22:05 AM
1027752 GBP/USD Short 1.5857 1.5869 -12 Full Position 3/2/2012 2:17:39 PM
1027751 EUR/USD Short 1.3252 1.3242 10 Full Position 3/2/2012 9:26:05 AM
1027750 GBP/USD Long 1.5908 1.5916 8 Second Half 3/2/2012 9:08:05 AM
1027749 GBP/USD Long 1.5908 1.5914 6 First Half 3/2/2012 8:58:11 AM
1027748 EUR/JPY Long 108.13 108.03 -10 Full Position 3/2/2012 8:52:47 AM
1027747 EUR/JPY Short 108.13 108.23 -10 Full Position 3/1/2012 2:52:37 PM
1027746 EUR/GBP Short 0.8341 0.8351 -10 Full Position 3/1/2012 2:30:15 PM
1027745 EUR/USD Short 1.3290 1.3302 -12 Full Position 3/1/2012 2:04:48 PM
1027744 EUR/USD Long 1.3301 1.3289 -12 Full Position 3/1/2012 1:42:27 PM
1027743 GBP/USD Long 1.5935 1.5942 7 Full Position 3/1/2012 9:19:58 AM
1027742 GBP/USD Short 1.5931 1.5935 -4 Full Position 3/1/2012 9:03:16 AM
   
   
   


 

WATCH THE PROFESSIONALS TRADE FOREX LIVE
Get successful forex trading ideas in real-time from the world's BEST active traders. Whether you are new or experienced trader, FXMMLive.com provides the education and insight you need to profit in today's fast paced market environment!

TERMS & CONDITIONS
FXMMTrader's Live Rates are supplied by "Integral" a multibank portal that pools the spot rate from a number of major Money Centre Banks. Normally provides the best spreads between 1-2 pips and sometimes you will even see a choice price.

DISCLAIMER:
Risk Warning: Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts.

Internet Trading Risks: There are risks associated with utilizing an Internet-based deal execution trading system including, but not limited to, the failure of hardware, software, and Internet connection. Since FXMM Trader does not control signal power, its reception or routing via Internet, configuration of your equipment or reliability of its connection, we cannot be liable for communication failures, distortions or delays when trading via the Internet. FXMM Trader employs back up systems and contingency plans to minimize the possibility of system failure, and trading via telephone is available.

Accuracy of Information: The content on this website is subject to change at any time without notice, and is provided for the sole purpose of assisting traders to make independent investment decisions. FXMM Trader has taken reasonable measures to ensure the accuracy of the information on the website, however, does not guarantee its accuracy, and will not accept liability for any loss or damage which may arise directly or indirectly from the content or your inability to access the website, for any delay in or failure of the transmission or the receipt of any instruction or notifications sent through this website.
 

Contact    |    Disclaimer    |    Privacy Policy    |    Non Disclosure    |    Return Policy

Copyright 2007 Traderhouse Global Group LLC. Terms and Conditions apply.